Opel Insignia generations, technical specifications and fuel economy
Insignia Grand Sport (B, facelift 2020)
Insignia Sports Tourer (B, facelift 2020)
Insignia Grand Sport
Insignia Sports Tourer II
Insignia Country Tourer II
Insignia Sedan (facelift 2013)
Insignia Sports Tourer (facelift 2013)
Insignia Hatchback (facelift 2013)
Insignia Country Tourer
Insignia Sports Tourer
Insignia Sedan
Insignia Hatchback
Opel Insignia Grand Sport (B, facelift 2020) |
||||||
---|---|---|---|---|---|---|
Engine / modification | Coupe type | Num. of Doors | Power(hp) | Fuel Type | Production start(year) | Production end(year) |
GSi 2.0 (230 Hp) 4x4 Automatic | 5 | 230 | Petrol (Gasoline) | 2020 | ||
2.0d (174 Hp) 4x4 Automatic | 5 | 174 | Diesel | 2020 | ||
2.0 Turbo (170 Hp) Automatic | 5 | 170 | Petrol (Gasoline) | 2020 | ||
1.5d (122 Hp) Automatic | 5 | 122 | Diesel | 2020 | ||
2.0d (174 Hp) Automatic | 5 | 174 | Diesel | 2020 | ||
2.0d (174 Hp) | 5 | 174 | Diesel | 2020 | ||
2.0 Turbo (200 Hp) Automatic | 5 | 200 | Petrol (Gasoline) | 2020 | ||
1.5d (122 Hp) | 5 | 122 | Diesel | 2020 | ||
Opel Insignia Sports Tourer (B, facelift 2020) |
||||||
Engine / modification | Coupe type | Num. of Doors | Power(hp) | Fuel Type | Production start(year) | Production end(year) |
GSi 2.0 (230 Hp) 4x4 Automatic | 5 | 230 | Petrol (Gasoline) | 2020 | ||
2.0d (174 Hp) 4x4 Automatic | 5 | 174 | Diesel | 2020 | ||
2.0 Turbo (170 Hp) Automatic | 5 | 170 | Petrol (Gasoline) | 2020 | ||
1.5d (122 Hp) Automatic | 5 | 122 | Diesel | 2020 | ||
2.0d (174 Hp) Automatic | 5 | 174 | Diesel | 2020 | ||
2.0d (174 Hp) | 5 | 174 | Diesel | 2020 | ||
2.0 Turbo (200 Hp) Automatic | 5 | 200 | Petrol (Gasoline) | 2020 | ||
1.5d (122 Hp) | 5 | 122 | Diesel | 2020 | ||
Opel Insignia Grand Sport |
||||||
Engine / modification | Coupe type | Num. of Doors | Power(hp) | Fuel Type | Production start(year) | Production end(year) |
GSi 2.0 BiTurbo (210 Hp) 4x4 Automatic | Hatchback | 5 | 210 | Diesel | 2019 | |
2.0d BiTurbo (210 Hp) 4x4 Automatic | Hatchback | 5 | 210 | Diesel | 2019 | |
2.0d (170 Hp) Automatic | Hatchback | 5 | 170 | Diesel | 2019 | |
2.0d (170 Hp) 4x4 | Hatchback | 5 | 170 | Diesel | 2019 | |
2.0d (170 Hp) | Hatchback | 5 | 170 | Diesel | 2019 | |
1.6d EcoTec (110 Hp) | Hatchback | 5 | 110 | Diesel | 2019 | |
1.6d (136 Hp) Automatic | Hatchback | 5 | 136 | Diesel | 2019 | |
1.6d (136 Hp) | Hatchback | 5 | 136 | Diesel | 2019 | |
1.6 Turbo (200 Hp) Automatic | Hatchback | 5 | 200 | Petrol (Gasoline) | 2019 | |
1.6 Turbo (200 Hp) | Hatchback | 5 | 200 | Petrol (Gasoline) | 2019 | |
1.5 Turbo (165 Hp) Automatic | Hatchback | 5 | 165 | Petrol (Gasoline) | 2019 | |
1.5 Turbo (165 Hp) | Hatchback | 5 | 165 | Petrol (Gasoline) | 2019 | |
1.5 Turbo (140 Hp) | Hatchback | 5 | 140 | Petrol (Gasoline) | 2019 | |
2.0 CDTI (170 Hp) AWD | Hatchback | 5 | 170 | Diesel | 2017 | 2018 |
1.6 CDTI (110 Hp) | Hatchback | 5 | 110 | Diesel | 2017 | 2018 |
1.6 CDTI (136 Hp) Automatic | Hatchback | 5 | 136 | Diesel | 2017 | |
1.5 Turbo (165 Hp) | Hatchback | 5 | 165 | Petrol (Gasoline) | 2017 | |
2.0 Turbo (260 Hp) AWD Automatic | Hatchback | 5 | 260 | Petrol (Gasoline) | 2017 | |
2.0 CDTI (170 Hp) | Hatchback | 5 | 170 | Diesel | 2017 | |
1.6 CDTI (136 Hp) | Hatchback | 5 | 136 | Diesel | 2017 | |
1.6 CDTI EcoTEC (110 Hp) | Hatchback | 5 | 110 | Diesel | 2017 | |
1.5 Turbo (165 Hp) Automatic | Hatchback | 5 | 165 | Petrol (Gasoline) | 2017 | |
1.5 Turbo (140 Hp) | Hatchback | 5 | 140 | Petrol (Gasoline) | 2017 | |
1.5 EcoTEC Turbo (140 Hp) | Hatchback | 5 | 140 | Petrol (Gasoline) | 2017 | |
GSi 2.0 Turbo (260 Hp) AWD Automatic | Hatchback | 5 | 260 | Petrol (Gasoline) | 2017 | 2018 |
GSi 2.0 CDTI BiTurbo (210 Hp) AWD Automatic | Hatchback | 5 | 210 | Diesel | 2017 | 2018 |
Opel Insignia Sports Tourer II |
||||||
Engine / modification | Coupe type | Num. of Doors | Power(hp) | Fuel Type | Production start(year) | Production end(year) |
GSi 2.0 BiTurbo (210 Hp) 4x4 Automatic | Combi | 5 | 210 | Diesel | 2019 | |
2.0d BiTurbo (210 Hp) 4x4 Automatic | Combi | 5 | 210 | Diesel | 2019 | |
2.0d (170 Hp) Automatic | Combi | 5 | 170 | Diesel | 2019 | |
2.0d (170 Hp) 4x4 | Combi | 5 | 170 | Diesel | 2019 | |
2.0d (170 Hp) | Combi | 5 | 170 | Diesel | 2019 | |
1.6d EcoTec (110 Hp) | Combi | 5 | 110 | Diesel | 2019 | |
1.6d (136 Hp) Automatic | Combi | 5 | 136 | Diesel | 2019 | |
1.6d (136 Hp) | Combi | 5 | 136 | Diesel | 2019 | |
1.6 Turbo (200 Hp) Automatic | Combi | 5 | 200 | Petrol (Gasoline) | 2019 | |
1.6 Turbo (200 Hp) | Combi | 5 | 200 | Petrol (Gasoline) | 2019 | |
1.5 Turbo (165 Hp) Automatic | Combi | 5 | 165 | Petrol (Gasoline) | 2019 | |
1.5 Turbo (165 Hp) | Combi | 5 | 165 | Petrol (Gasoline) | 2019 | |
1.5 Turbo (140 Hp) | Combi | 5 | 140 | Petrol (Gasoline) | 2019 | |
2.0 Turbo (260 Hp) AWD Automatic | Combi | 5 | 260 | Petrol (Gasoline) | 2017 | |
2.0 CDTI (170 Hp) | Combi | 5 | 170 | Diesel | 2017 | |
1.5 Turbo (165 Hp) Automatic | Combi | 5 | 165 | Petrol (Gasoline) | 2017 | |
1.5 Turbo (165 Hp) | Combi | 5 | 165 | Petrol (Gasoline) | 2017 | |
1.5 Turbo (140 Hp) | Combi | 5 | 140 | Petrol (Gasoline) | 2017 | |
1.5 EcoTEC Turbo (140 Hp) | Combi | 5 | 140 | Petrol (Gasoline) | 2017 | |
GSi 2.0 Turbo (260 Hp) AWD Automatic | Combi | 5 | 260 | Petrol (Gasoline) | 2017 | 2018 |
GSi 2.0 BiTurbo (210 Hp) AWD Automatic | Combi | 5 | 210 | Diesel | 2017 | 2018 |
Opel Insignia Country Tourer II |
||||||
Engine / modification | Coupe type | Num. of Doors | Power(hp) | Fuel Type | Production start(year) | Production end(year) |
2.0d BiTurbo (210 Hp) 4x4 Automatic | Combi | 5 | 210 | Diesel | 2019 | |
2.0d (170 Hp) Automatic | Combi | 5 | 170 | Diesel | 2019 | |
2.0d (170 Hp) 4x4 | Combi | 5 | 170 | Diesel | 2019 | |
2.0d (170 Hp) | Combi | 5 | 170 | Diesel | 2019 | |
1.6 Turbo (200 Hp) Automatic | Combi | 5 | 200 | Petrol (Gasoline) | 2019 | |
2.0 BiTurbo (210 Hp) AWD Automatic | Combi | 5 | 210 | Diesel | 2017 | 2018 |
2.0 (170 Hp) Automatic | Combi | 5 | 170 | Diesel | 2017 | |
2.0 (170 Hp) | Combi | 5 | 170 | Diesel | 2017 | |
1.5 Turbo (165 Hp) Automatic | Combi | 5 | 165 | Petrol (Gasoline) | 2017 | |
1.5 Turbo (165 Hp) | Combi | 5 | 165 | Petrol (Gasoline) | 2017 | |
2.0 Turbo (260 Hp) AWD Automatic | Combi | 5 | 260 | Petrol (Gasoline) | 2017 | |
2.0 (170 Hp) AWD | Combi | 5 | 170 | Diesel | 2017 | |
Opel Insignia Sedan (facelift 2013) |
||||||
Engine / modification | Coupe type | Num. of Doors | Power(hp) | Fuel Type | Production start(year) | Production end(year) |
1.6 CDTI (136 Hp) Automatic | Sedan | 4 | 136 | Diesel | 2015 | |
2.0 CDTI (170 Hp) AWD Automatic | Sedan | 4 | 170 | Diesel | 2015 | |
2.0 CDTI (170 Hp) AWD | Sedan | 4 | 170 | Diesel | 2015 | |
1.6 CDTI (120 Hp) | Sedan | 4 | 120 | Diesel | 2015 | |
2.0 CDTI (170 Hp) Automatic | Sedan | 4 | 170 | Diesel | 2015 | |
2.0 CDTI (170 Hp) | Sedan | 4 | 170 | Diesel | 2015 | |
1.6 CDTI (136 Hp) | Sedan | 4 | 136 | Diesel | 2015 | |
OPC 2.8 V6 (325 Hp) AWD Turbo Ecotec Unlimited | Sedan | 4 | 325 | Petrol (Gasoline) | 2013 | |
OPC 2.8 V6 (325 Hp) AWD Turbo Ecotec Automatic Unlimited | Sedan | 4 | 325 | Petrol (Gasoline) | 2013 | |
OPC 2.8 V6 (325 Hp) AWD Turbo Ecotec | Sedan | 4 | 325 | Petrol (Gasoline) | 2013 | |
OPC 2.8 V6 (325 Hp) AWD Turbo Ecotec Automatic | Sedan | 4 | 325 | Petrol (Gasoline) | 2013 | |
2.0 CDTI (195 Hp) Ecotec Automatic | Sedan | 4 | 195 | Diesel | 2013 | |
2.0 CDTI (195 Hp) AWD Ecotec Automatic | Sedan | 4 | 195 | Diesel | 2013 | |
2.0 CDTI (195 Hp) Ecotec start/stop | Sedan | 4 | 195 | Diesel | 2013 | |
2.0 CDTI (163 Hp) Ecotec Start/Stop | Sedan | 4 | 163 | Diesel | 2013 | |
2.0 CDTI (163 Hp) Ecotec Automatic | Sedan | 4 | 163 | Diesel | 2013 | |
2.0 CDTI (163 Hp) AWD Ecotec Start/Stop | Sedan | 4 | 163 | Diesel | 2013 | |
2.0 CDTI (163 Hp) AWD Ecotec Automatic | Sedan | 4 | 163 | Diesel | 2013 | |
2.0 CDTI (140 Hp) Ecotec ecoFLEX start/stop | Sedan | 4 | 140 | Diesel | 2013 | |
2.0 CDTI (130 Hp) Ecotec | Sedan | 4 | 130 | Diesel | 2013 | |
2.0 CDTI (130 Hp) Ecotec Automatic | Sedan | 4 | 130 | Diesel | 2013 | |
2.0 CDTI (120 Hp) Ecotec ecoFLEX start/stop | Sedan | 4 | 120 | Diesel | 2013 | |
2.0 CDTI (110 Hp) Ecotec | Sedan | 4 | 110 | Diesel | 2013 | |
2.0 (250 Hp) AWD Turbo Ecotec Start/Stop | Sedan | 4 | 250 | Petrol (Gasoline) | 2013 | |
2.0 (250 Hp) AWD Turbo Ecotec Automatic | Sedan | 4 | 250 | Petrol (Gasoline) | 2013 | |
2.0 (220 Hp) Start/Stop | Sedan | 4 | 220 | Petrol (Gasoline) | 2013 | |
1.8 (140 Hp) Ecotec | Sedan | 4 | 140 | Petrol (Gasoline) | 2013 | |
1.6 (170 Hp) Turbo Ecotec Automatic | Sedan | 4 | 170 | Petrol (Gasoline) | 2013 | |
1.6 (170 Hp) Turbo Ecotec start/stop | Sedan | 4 | 170 | Petrol (Gasoline) | 2013 | |
1.4 LPG (140 Hp) Turbo Ecotec | Sedan | 4 | 140 | Petrol / LPG | 2013 | |
1.4 (140 Hp) Turbo Ecotec Start/Stop | Sedan | 4 | 140 | Petrol (Gasoline) | 2013 | |
Opel Insignia Sports Tourer (facelift 2013) |
||||||
Engine / modification | Coupe type | Num. of Doors | Power(hp) | Fuel Type | Production start(year) | Production end(year) |
2.0 CDTI (170 Hp) AWD | Combi | 5 | 170 | Diesel | 2015 | |
2.0 CDTI (170 Hp) | Combi | 5 | 170 | Diesel | 2015 | |
2.0 CDTI (170 Hp) AWD Automatic | Combi | 5 | 170 | Diesel | 2015 | |
2.0 CDTI (170 Hp) Automatic | Combi | 5 | 170 | Diesel | 2015 | |
1.6 CDTI (136 Hp) Automatic | Combi | 5 | 136 | Diesel | 2015 | |
1.6 CDTI (136 Hp) | Combi | 5 | 136 | Diesel | 2015 | |
1.6 CDTI (120 Hp) | Combi | 5 | 120 | Diesel | 2015 | |
OPC 2.8 V6 (325 Hp) AWD Turbo Ecotec Unlimited | Combi | 5 | 325 | Petrol (Gasoline) | 2013 | |
OPC 2.8 V6 (325 Hp) AWD Turbo Ecotec Automatic Unlimited | Combi | 5 | 325 | Petrol (Gasoline) | 2013 | |
OPC 2.8 V6 (325 Hp) AWD Turbo Ecotec | Combi | 5 | 325 | Petrol (Gasoline) | 2013 | |
OPC 2.8 V6 (325 Hp) AWD Turbo Ecotec Automatic | Combi | 5 | 325 | Petrol (Gasoline) | 2013 | |
2.0 CDTI (195 Hp) Ecotec Automatic | Combi | 5 | 195 | Diesel | 2013 | |
2.0 CDTI (195 Hp) Ecotec start/stop | Combi | 5 | 195 | Diesel | 2013 | |
2.0 CDTI (195 Hp) AWD Ecotec Automatic | Combi | 5 | 195 | Diesel | 2013 | |
2.0 CDTI (163 Hp) Ecotec Automatic | Combi | 5 | 163 | Diesel | 2013 | |
2.0 CDTI (163 Hp) AWD Ecotec Automatic | Combi | 5 | 163 | Diesel | 2013 | |
2.0 CDTI (163 Hp) Ecotec Start/Stop | Combi | 5 | 163 | Diesel | 2013 | |
2.0 CDTI (163 Hp) AWD Ecotec start/stop | Combi | 5 | 163 | Diesel | 2013 | |
2.0 CDTI (140 Hp) Ecotec ecoFLEX start/stop | Combi | 5 | 140 | Diesel | 2013 | |
2.0 CDTI (130 Hp) Ecotec | Combi | 5 | 130 | Diesel | 2013 | |
2.0 CDTI (130 Hp) Ecotec Automatic | Combi | 5 | 130 | Diesel | 2013 | |
2.0 CDTI (120 Hp) Ecotec ecoFLEX start/stop | Combi | 5 | 120 | Diesel | 2013 | |
2.0 CDTI (110 Hp) Ecotec | Combi | 5 | 110 | Diesel | 2013 | |
2.0 (250 Hp) AWD Turbo Ecotec Automatic | Combi | 5 | 250 | Petrol (Gasoline) | 2013 | |
2.0 (250 Hp) AWD Turbo Ecotec start/stop | Combi | 5 | 250 | Petrol (Gasoline) | 2013 | |
1.8 (140 Hp) Ecotec | Combi | 5 | 140 | Petrol (Gasoline) | 2013 | |
1.6 (170 Hp) Turbo Ecotec Automatic | Combi | 5 | 170 | Petrol (Gasoline) | 2013 | |
1.6 (170 Hp) Turbo Ecotec | Combi | 5 | 170 | Petrol (Gasoline) | 2013 | |
1.4 LPG (140 Hp) Turbo Ecotec | Combi | 5 | 140 | Petrol / LPG | 2013 | |
1.4 (140 Hp) Turbo Ecotec start/stop | Combi | 5 | 140 | Petrol (Gasoline) | 2013 | |
Opel Insignia Hatchback (facelift 2013) |
||||||
Engine / modification | Coupe type | Num. of Doors | Power(hp) | Fuel Type | Production start(year) | Production end(year) |
2.0 CDTI (170 Hp) AWD | Hatchback | 5 | 170 | Diesel | 2015 | |
2.0 CDTI (170 Hp) | Hatchback | 5 | 170 | Diesel | 2015 | |
1.6 CDTI (136 Hp) | Hatchback | 5 | 136 | Diesel | 2015 | |
2.0 CDTI (170 Hp) AWD Automatic | Hatchback | 5 | 170 | Diesel | 2015 | |
2.0 CDTI (170 Hp) Automatic | Hatchback | 5 | 170 | Diesel | 2015 | |
1.6 CDTI (136 Hp) Automatic | Hatchback | 5 | 136 | Diesel | 2015 | |
1.6 CDTI (120 Hp) | Hatchback | 5 | 120 | Diesel | 2015 | |
OPC 2.8 V6 (325 Hp) AWD Turbo Ecotec Unlimited | Hatchback | 5 | 325 | Petrol (Gasoline) | 2013 | |
OPC 2.8 V6 (325 Hp) AWD Turbo Ecotec Automatic Unlimited | Hatchback | 5 | 325 | Petrol (Gasoline) | 2013 | |
OPC 2.8 V6 (325 Hp) AWD Turbo Ecotec | Hatchback | 5 | 325 | Petrol (Gasoline) | 2013 | |
OPC 2.8 V6 (325 Hp) AWD Turbo Ecotec Automatic | Hatchback | 5 | 325 | Petrol (Gasoline) | 2013 | |
2.0 CDTI (195 Hp) Ecotec Automatic | Hatchback | 5 | 195 | Diesel | 2013 | |
2.0 CDTI (195 Hp) AWD Ecotec Automatic | Hatchback | 5 | 195 | Diesel | 2013 | |
2.0 CDTI (195 Hp) Ecotec start/stop | Hatchback | 5 | 195 | Diesel | 2013 | |
2.0 CDTI (163 Hp) AWD Ecotec Start/Stop | Hatchback | 5 | 163 | Diesel | 2013 | |
2.0 CDTI (163 Hp) AWD Ecotec Automatic | Hatchback | 5 | 163 | Diesel | 2013 | |
2.0 CDTI (163 Hp) Ecotec Start/Stop | Hatchback | 5 | 163 | Diesel | 2013 | |
2.0 CDTI (163 Hp) Ecotec Automatic | Hatchback | 5 | 163 | Diesel | 2013 | |
2.0 CDTI (140 Hp) Ecotec ecoFLEX start/stop | Hatchback | 5 | 140 | Diesel | 2013 | |
2.0 CDTI (130 Hp) Ecotec | Hatchback | 5 | 130 | Diesel | 2013 | |
2.0 CDTI (130 Hp) Ecotec Automatic | Hatchback | 5 | 130 | Diesel | 2013 | |
2.0 CDTI (120 Hp) Ecotec ecoFLEX start/stop | Hatchback | 5 | 120 | Diesel | 2013 | |
2.0 CDTI (110 Hp) Ecotec | Hatchback | 5 | 110 | Diesel | 2013 | |
2.0 (250 Hp) AWD Turbo Ecotec Automatic | Hatchback | 5 | 250 | Petrol (Gasoline) | 2013 | |
2.0 (250 Hp) AWD Turbo Ecotec Start/Stop | Hatchback | 5 | 250 | Petrol (Gasoline) | 2013 | |
1.8 (140 Hp) Ecotec | Hatchback | 5 | 140 | Petrol (Gasoline) | 2013 | |
1.6 (170 Hp) Turbo Ecotec start/stop | Hatchback | 5 | 170 | Petrol (Gasoline) | 2013 | |
1.6 (170 Hp) Turbo Ecotec Automatic | Hatchback | 5 | 170 | Petrol (Gasoline) | 2013 | |
1.4 LPG (140 Hp) Turbo Ecotec | Hatchback | 5 | 140 | Petrol / LPG | 2013 | |
1.4 (140 Hp) Turbo Ecotec Start/Stop | Hatchback | 5 | 140 | Petrol (Gasoline) | 2013 | |
Opel Insignia Country Tourer |
||||||
Engine / modification | Coupe type | Num. of Doors | Power(hp) | Fuel Type | Production start(year) | Production end(year) |
2.0 CDTI (170 Hp) AWD ecoFLEX | Combi | 5 | 170 | Diesel | 2015 | |
2.0 CDTI (170 Hp) ecoFLEX | Combi | 5 | 170 | Diesel | 2015 | |
2.0 CDTI (170 Hp) AWD Automatic | Combi | 5 | 170 | Diesel | 2015 | |
2.0 CDTI (170 Hp) Automatic | Combi | 5 | 170 | Diesel | 2015 | |
OPC 2.8 V6 (325 Hp) AWD Turbo Ecotec | Combi | 5 | 325 | Petrol (Gasoline) | 2013 | |
OPC 2.8 V6 (325 Hp) AWD Turbo Ecotec Automatic | Combi | 5 | 325 | Petrol (Gasoline) | 2013 | |
2.0 CDTI (195 Hp) Ecotec Automatic | Combi | 5 | 195 | Diesel | 2013 | |
2.0 CDTI (195 Hp) Ecotec start/stop | Combi | 5 | 195 | Diesel | 2013 | |
2.0 CDTI (195 Hp) AWD Ecotec Automatic | Combi | 5 | 195 | Diesel | 2013 | |
2.0 CDTI (163 Hp) Ecotec Automatic | Combi | 5 | 163 | Diesel | 2013 | |
2.0 CDTI (163 Hp) AWD Ecotec Automatic | Combi | 5 | 163 | Diesel | 2013 | |
2.0 CDTI (163 Hp) Ecotec Start/Stop | Combi | 5 | 163 | Diesel | 2013 | |
2.0 CDTI (163 Hp) AWD Ecotec start/stop | Combi | 5 | 163 | Diesel | 2013 | |
2.0 CDTI (140 Hp) Ecotec ecoFLEX start/stop | Combi | 5 | 140 | Diesel | 2013 | |
2.0 CDTI (130 Hp) Ecotec | Combi | 5 | 130 | Diesel | 2013 | |
2.0 CDTI (130 Hp) Ecotec Automatic | Combi | 5 | 130 | Diesel | 2013 | |
2.0 CDTI (120 Hp) Ecotec ecoFLEX start/stop | Combi | 5 | 120 | Diesel | 2013 | |
2.0 CDTI (110 Hp) Ecotec | Combi | 5 | 110 | Diesel | 2013 | |
2.0 (250 Hp) AWD Turbo Ecotec Automatic | Combi | 5 | 250 | Petrol (Gasoline) | 2013 | |
2.0 (250 Hp) AWD Turbo Ecotec start/stop | Combi | 5 | 250 | Petrol (Gasoline) | 2013 | |
1.8 (140 Hp) Ecotec | Combi | 5 | 140 | Petrol (Gasoline) | 2013 | |
1.6 (170 Hp) Turbo Ecotec Automatic | Combi | 5 | 170 | Petrol (Gasoline) | 2013 | |
1.6 (170 Hp) Turbo Ecotec start/stop | Combi | 5 | 170 | Petrol (Gasoline) | 2013 | |
1.4 LPG (140 Hp) Turbo Ecotec | Combi | 5 | 140 | Petrol / LPG | 2013 | |
1.4 (140 Hp) Turbo Ecotec start/stop | Combi | 5 | 140 | Petrol (Gasoline) | 2013 | |
Opel Insignia Sports Tourer |
||||||
Engine / modification | Coupe type | Num. of Doors | Power(hp) | Fuel Type | Production start(year) | Production end(year) |
1.4 Turbo LPG ecoFLEX (140 Hp) | Combi | 5 | 140 | Petrol / LPG | 2012 | 2013 |
1.4 Turbo ecoFLEX (140 Hp) | Combi | 5 | 140 | Petrol (Gasoline) | 2011 | 2013 |
2.0 Turbo (250 Hp) 4x4 Automatic | Combi | 5 | 250 | Petrol (Gasoline) | 2011 | 2013 |
2.0 BiTurbo CDTI (195 Hp) Automatic | Combi | 5 | 195 | Diesel | 2011 | 2013 |
2.0 BiTurbo CDTI (195 Hp) | Combi | 5 | 195 | Diesel | 2011 | 2013 |
2.0 Turbo (250 Hp) 4x4 | Combi | 5 | 250 | Petrol (Gasoline) | 2011 | 2013 |
2.0 Turbo (220 Hp) Ethanol | Combi | 5 | 220 | Petrol / Ethanol | 2009 | 2013 |
OPC 2.8 V6 Turbo (325 Hp) 4x4 | Combi | 5 | 325 | Petrol (Gasoline) | 2009 | 2013 |
2.8 V6 Turbo (260 Hp) 4x4 | Combi | 5 | 260 | Petrol (Gasoline) | 2009 | 2013 |
2.8 V6 Turbo (260 Hp) 4x4 Automatic | Combi | 5 | 260 | Petrol (Gasoline) | 2009 | 2013 |
2.0 Turbo (220 Hp) | Combi | 5 | 220 | Petrol (Gasoline) | 2009 | 2013 |
2.0 Turbo (220 Hp) 4x4 | Combi | 5 | 220 | Petrol (Gasoline) | 2009 | 2013 |
2.0 Turbo (220 Hp) 4x4 Automatic | Combi | 5 | 220 | Petrol (Gasoline) | 2009 | 2013 |
2.0 Turbo (220 Hp) Automatic | Combi | 5 | 220 | Petrol (Gasoline) | 2009 | 2013 |
2.0 CDTI (130 Hp) DPF | Combi | 5 | 130 | Diesel | 2009 | 2013 |
2.0 CDTI (130 Hp) DPF Automatic | Combi | 5 | 130 | Diesel | 2009 | 2013 |
2.0 CDTI (110 Hp) DPF | Combi | 5 | 110 | Diesel | 2009 | 2013 |
1.8i (140 Hp) | Combi | 5 | 140 | Petrol (Gasoline) | 2009 | 2011 |
1.6i (115 Hp) | Combi | 5 | 115 | Petrol (Gasoline) | 2009 | 2012 |
1.6 Turbo (180 Hp) | Combi | 5 | 180 | Petrol (Gasoline) | 2009 | 2013 |
Opel Insignia Sedan |
||||||
Engine / modification | Coupe type | Num. of Doors | Power(hp) | Fuel Type | Production start(year) | Production end(year) |
1.4 Turbo LPG ecoFLEX (140 Hp) | Sedan | 4 | 140 | Petrol / LPG | 2012 | |
2.0 Turbo (250 Hp) | Sedan | 4 | 250 | Petrol (Gasoline) | 2011 | 2013 |
2.0 BiTurbo CDTI (195 Hp) 4x4 Automatic | Sedan | 4 | 195 | Diesel | 2011 | 2013 |
2.0 Turbo (250 Hp) 4x4 | Sedan | 4 | 250 | Petrol (Gasoline) | 2011 | 2013 |
2.0 BiTurbo CDTI (195 Hp) Automatic | Sedan | 4 | 195 | Diesel | 2011 | 2013 |
2.0 BiTurbo CDTI (195 Hp) | Sedan | 4 | 195 | Diesel | 2011 | 2013 |
1.4 Turbo ecoFLEX (140 Hp) | Sedan | 4 | 140 | Petrol (Gasoline) | 2011 | 2013 |
2.0 Turbo (250 Hp) 4x4 Automatic | Sedan | 4 | 250 | Petrol (Gasoline) | 2011 | 2013 |
OPC 2.8 V6 Turbo (325 Hp) 4x4 Automatic | Sedan | 4 | 325 | Petrol (Gasoline) | 2009 | |
OPC 2.8 V6 Turbo (325 Hp) 4x4 | Sedan | 4 | 325 | Petrol (Gasoline) | 2009 | 2013 |
2.0 CDTI (160 Hp) DPF 4x4 Automatic | Sedan | 4 | 160 | Diesel | 2008 | 2013 |
2.8 V6 Turbo (260 Hp) 4x4 | Sedan | 4 | 260 | Petrol (Gasoline) | 2008 | 2013 |
2.8 V6 Turbo (260 Hp) 4x4 Automatic | Sedan | 4 | 260 | Petrol (Gasoline) | 2008 | 2013 |
2.0 Turbo (220 Hp) | Sedan | 4 | 220 | Petrol (Gasoline) | 2008 | 2013 |
2.0 Turbo (220 Hp) 4x4 | Sedan | 4 | 220 | Petrol (Gasoline) | 2008 | 2013 |
2.0 Turbo (220 Hp) 4x4 Automatic | Sedan | 4 | 220 | Petrol (Gasoline) | 2008 | 2013 |
2.0 Turbo (220 Hp) Automatic | Sedan | 4 | 220 | Petrol (Gasoline) | 2008 | 2013 |
2.0 CDTI (190 Hp) 4x4 DPF | Sedan | 4 | 190 | Diesel | 2008 | 2013 |
2.0 CDTI (190 Hp) 4x4 DPF Automatic | Sedan | 4 | 190 | Diesel | 2008 | 2013 |
2.0 CDTI (160 Hp) DPF | Sedan | 4 | 160 | Diesel | 2008 | 2013 |
2.0 CDTI (160 Hp) DPF Automatic | Sedan | 4 | 160 | Diesel | 2008 | 2013 |
2.0 CDTI (131 Hp) DPF | Sedan | 4 | 131 | Diesel | 2008 | 2013 |
2.0 CDTI (131 Hp) DPF Automatic | Sedan | 4 | 131 | Diesel | 2008 | 2013 |
2.0 CDTI (110 Hp) DPF | Sedan | 4 | 110 | Diesel | 2008 | 2013 |
1.8i (140 Hp) | Sedan | 4 | 140 | Petrol (Gasoline) | 2008 | 2011 |
1.6i (115 Hp) | Sedan | 4 | 115 | Petrol (Gasoline) | 2008 | 2012 |
1.6 Turbo (180 Hp) | Sedan | 4 | 180 | Petrol (Gasoline) | 2008 | 2013 |
Opel Insignia Hatchback |
||||||
Engine / modification | Coupe type | Num. of Doors | Power(hp) | Fuel Type | Production start(year) | Production end(year) |
2.0 Turbo (250 Hp) | Hatchback | 5 | 250 | Petrol (Gasoline) | 2011 | 2013 |
2.0 BiTurbo CDTI (195 Hp) Automatic | Hatchback | 5 | 195 | Diesel | 2011 | 2013 |
2.0 BiTurbo CDTI (195 Hp) 4x4 Automatic | Hatchback | 5 | 195 | Diesel | 2011 | 2013 |
2.0 BiTurbo CDTI (195 Hp) | Hatchback | 5 | 195 | Diesel | 2011 | 2013 |
2.0 Turbo (250 Hp) 4x4 | Hatchback | 5 | 250 | Petrol (Gasoline) | 2011 | 2013 |
2.0 Turbo (250 Hp) 4x4 Automatic | Hatchback | 5 | 250 | Petrol (Gasoline) | 2011 | 2013 |
OPC 2.8 V6 Turbo (325 Hp) 4x4 Automatic | Hatchback | 5 | 325 | Petrol (Gasoline) | 2009 | 2013 |
OPC 2.8 V6 Turbo (325 Hp) 4x4 | Hatchback | 5 | 325 | Petrol (Gasoline) | 2009 | 2013 |
2.0 CDTI (160 Hp) DPF Automatic | Hatchback | 5 | 160 | Diesel | 2008 | 2013 |
2.8 V6 Turbo (260 Hp) 4x4 | Hatchback | 5 | 260 | Petrol (Gasoline) | 2008 | 2013 |
2.8 V6 Turbo (260 Hp) 4x4 Automatic | Hatchback | 5 | 260 | Petrol (Gasoline) | 2008 | 2013 |
2.0 Turbo (220 Hp) | Hatchback | 5 | 220 | Petrol (Gasoline) | 2008 | 2013 |
