Dodge Dakota generations, technical specifications and fuel economy
Dodge Dakota III (facelift 2007) |
||||||
---|---|---|---|---|---|---|
Engine / modification | Coupe type | Num. of Doors | Power(hp) | Fuel Type | Production start(year) | Production end(year) |
4.7 V8 (238 Hp) Automatic | Pick-up | 4 | 238 | Petrol (Gasoline) | 2007 | 2011 |
4.7 V8 (238 Hp) 4x4 Automatic | Pick-up | 4 | 238 | Petrol (Gasoline) | 2007 | 2011 |
4.7 V8 (238 Hp) 4x4 | Pick-up | 4 | 238 | Petrol (Gasoline) | 2007 | 2011 |
4.7 V8 (238 Hp) | Pick-up | 4 | 238 | Petrol (Gasoline) | 2007 | 2011 |
3.7 V6 (214 Hp) Automatic | Pick-up | 4 | 214 | Petrol (Gasoline) | 2007 | 2011 |
3.7 V6 (214 Hp) 4x4 Automatic | Pick-up | 4 | 214 | Petrol (Gasoline) | 2007 | 2011 |
3.7 V6 (214 Hp) | Pick-up | 4 | 214 | Petrol (Gasoline) | 2007 | 2011 |
3.7 V6 (214 Hp) 4x4 | Pick-up | 4 | 214 | Petrol (Gasoline) | 2007 | 2011 |
Dodge Dakota III |
||||||
Engine / modification | Coupe type | Num. of Doors | Power(hp) | Fuel Type | Production start(year) | Production end(year) |
4.7 V8 (238 Hp) 4x4 Automatic | Pick-up | 4 | 238 | Petrol (Gasoline) | 2005 | 2007 |
4.7 V8 (238 Hp) | Pick-up | 4 | 238 | Petrol (Gasoline) | 2005 | 2011 |
3.7 V6 (214 Hp) Automatic | Pick-up | 4 | 214 | Petrol (Gasoline) | 2005 | 2011 |
3.7 V6 (214 Hp) | Pick-up | 4 | 214 | Petrol (Gasoline) | 2005 | 2011 |
4.7 V8 (238 Hp) 4x4 | Pick-up | 4 | 238 | Petrol (Gasoline) | 2005 | 2007 |
3.7 V6 (214 Hp) 4x4 | Pick-up | 4 | 214 | Petrol (Gasoline) | 2005 | 2007 |
4.7 V8 (238 Hp) Automatic | Pick-up | 4 | 238 | Petrol (Gasoline) | 2005 | 2011 |
3.7 V6 (214 Hp) 4x4 Automatic | Pick-up | 4 | 214 | Petrol (Gasoline) | 2005 | 2007 |
Dodge Dakota II |
||||||
Engine / modification | Coupe type | Num. of Doors | Power(hp) | Fuel Type | Production start(year) | Production end(year) |
5.9 V8 (250 Hp) Automatic | Pick-up | 4 | 250 | Petrol (Gasoline) | 1999 | 2005 |
4.7 V8 (238 Hp) Automatic | Pick-up | 4 | 238 | Petrol (Gasoline) | 1999 | 2005 |
5.9 V8 (250 Hp) | Pick-up | 4 | 250 | Petrol (Gasoline) | 1999 | 2005 |
4.7 V8 (238 Hp) | Pick-up | 4 | 238 | Petrol (Gasoline) | 1999 | 2005 |
3.9 i (177 Hp) Automatic | Pick-up | 2 | 177 | Petrol (Gasoline) | 1997 | 2005 |
3.9 i (177 Hp) | Pick-up | 2 | 177 | Petrol (Gasoline) | 1997 | 2005 |
3.7 V6 (214 Hp) | Pick-up | 4 | 214 | Petrol (Gasoline) | 1997 | 2005 |
3.7 V6 (214 Hp) Automatic | Pick-up | 4 | 214 | Petrol (Gasoline) | 1997 | 2005 |
Dodge Dakota |
||||||
Engine / modification | Coupe type | Num. of Doors | Power(hp) | Fuel Type | Production start(year) | Production end(year) |
2.5L (120 Hp) | Pick-up | 2 | 120 | Petrol (Gasoline) | 1996 | 1996 |
5.2L V8 (225 Hp) | Pick-up | 2 | 225 | Petrol (Gasoline) | 1994 | 1996 |
3.9L V6 (175 Hp) | Pick-up | 2 | 175 | Petrol (Gasoline) | 1994 | 1996 |
3.9L V6 (180 Hp) | Pick-up | 2 | 180 | Petrol (Gasoline) | 1992 | 1993 |
5.2L V8 (170 Hp) | Pick-up | 2 | 170 | Petrol (Gasoline) | 1991 | 1991 |
5.2L V8 (230 Hp) | Pick-up | 2 | 230 | Petrol (Gasoline) | 1991 | 1993 |
2.5L (99 Hp) | Pick-up | 2 | 99 | Petrol (Gasoline) | 1989 | 1995 |
3.9L V6 (125 Hp) | Pick-up | 2 | 125 | Petrol (Gasoline) | 1987 | 1991 |
2.2L (96 Hp) | Pick-up | 2 | 96 | Petrol (Gasoline) | 1987 | 1988 |
Back to Dodge models