Doninvest Orion Station Wagon (J100) 2.0i 16V (133 Hp) Automatic technical specifications and fuel economy
Doninvest Orion Station Wagon (J100) 2.0i 16V (133 Hp) Automatic has a urban fuel consumption of 11.4 l/100 km | 20.6 mpg US | 24.8 mpg UK Doninvest Orion Station Wagon (J100) 2.0i 16V (133 Hp) Automatic accelerates from 0 to 100 km/h in 11 sec. The maximum speed is 180 km/h | 112 mph.
Doninvest Orion Station Wagon (J100) 2.0i 16V (133 Hp) Automatic Technical information
Compare this car with other cars | |
General information | |
---|---|
Brand : | Doninvest |
Model : | Orion |
Generation : | Orion Station Wagon (J100) |
Engine / modification : | 2.0i 16V (133 Hp) Automatic |
Production start : | 1998 year |
Production end : | 2002 year |
Coupe type : | Combi |
Num. of Doors : | 5 |
Num. of seats : | 5 |
Fuel economy (consumption) | |
Fuel consumption / economy - urban : | 11.4 l/100 km | 20.6 mpg US | 24.8 mpg UK |
Fuel consumption / economy - extra urban : | |
Fuel consumption / economy - combined : | |
Fuel Type : | Petrol (Gasoline) |
Fuel tank volume : | 62 l | 16.4 US gallons | 13.6 UK gallons |
Performance | |
Power : | 133 hp | 98 kW |
Max power in : | 5400 rpm. |
Maximum speed : | 180 km/h | 112 mph |
Acceleration from 0 to 100 km/h : | 11 sec |
Torque : | 185 Nm @ 4600 rpm. |
Engine | |
Engine position : | Front, transverse |
Engine displacement : | 1998 cm3 |
Fuel System : | Multi-point injection |
Position of cylinders : | Inline |
Valvetrain : | DOHC |
Number of cylinders : | 4 |
Number of valves per cylinder : | 4 |
Compression ratio : | 9.6 |
Piston Stroke : | 86 mm |
Cylinder Bore : | 86 mm |
Transmission | |
Wheel Drive : | Front wheel drive |
Number of Gears (automatic transmission) : | 4 |
Chassis | |
Length : | 4514 mm | 177.7 in |
Width : | 1700 mm | 66.9 in |
Height : | 1433 mm | 56.4 in |
Wheelbase : | 2570 mm | 101.2 in |
Front track : | 1464 mm | 57.6 in |
Rear (Back) track : | 1454 mm | 57.2 in |
Minimum volume of Luggage (trunk) : | 550 l |
Maximum amount of Luggage (trunk) : | 1840 l |
Front suspension : | Coil spring |
Rear suspension : | Helical spring |
Max weight : | |
Front brakes : | Ventilated discs |
Rear brakes : | Drum |
Kerb Weight : | 1222 kg | 2694 lbs |
ABS : | yes |
Steering type : | Steering rack and pinion |
Power steering : | Hydraulic Steering |
Tyres / Wheels | |
Tire size : | 185/65 R14 |
Wheel rims size : | R14 |
Compare this car with other cars |