Jaguar XJ generations, technical specifications and fuel economy
XJ Long (X351 facelift 2015)
XJ (X351 facelift 2015)
XJ Long (X351)
XJ (X351)
XJ (X358)
XJ Sovereign (X358)
XJ (X350/NA3)
XJ (X308/NAW/NAB)
XJ (X300/NAW/NAB)
XJ (XJ40/XJ81)
XJ
Jaguar XJ Long (X351 facelift 2015) |
||||||
---|---|---|---|---|---|---|
Engine / modification | Coupe type | Num. of Doors | Power(hp) | Fuel Type | Production start(year) | Production end(year) |
R 5.0 V8 (575 Hp) Automatic | Sedan | 4 | 575 | Petrol (Gasoline) | 2017 | 2018 |
3.0 V6 (340 Hp) AWD Automatic | Sedan | 4 | 340 | Petrol (Gasoline) | 2015 | |
R 5.0 V8 (550 Hp) Automatic | Sedan | 4 | 550 | Petrol (Gasoline) | 2015 | 2017 |
5.0 V8 (510 Hp) Automatic | Sedan | 4 | 510 | Petrol (Gasoline) | 2015 | 2018 |
5.0 V8 (470 Hp) Automatic | Sedan | 4 | 470 | Petrol (Gasoline) | 2015 | 2018 |
3.0 V6 (340 Hp) Automatic | Sedan | 4 | 340 | Petrol (Gasoline) | 2015 | 2018 |
2.0 (240 Hp) Automatic | Sedan | 4 | 240 | Petrol (Gasoline) | 2015 | 2018 |
3.0d V6 (300 Hp) Automatic | Sedan | 4 | 300 | Diesel | 2015 | |
Jaguar XJ (X351 facelift 2015) |
||||||
Engine / modification | Coupe type | Num. of Doors | Power(hp) | Fuel Type | Production start(year) | Production end(year) |
R 5.0 V8 (575 Hp) Automatic | Sedan | 4 | 575 | Petrol (Gasoline) | 2017 | 2018 |
3.0d V6 (300 Hp) Automatic | Sedan | 4 | 300 | Diesel | 2015 | |
3.0 V6 (340 Hp) AWD Automatic | Sedan | 4 | 340 | Petrol (Gasoline) | 2015 | |
R 5.0 V8 (550 Hp) Automatic | Sedan | 4 | 550 | Petrol (Gasoline) | 2015 | 2017 |
5.0 V8 (510 Hp) Automatic | Sedan | 4 | 510 | Petrol (Gasoline) | 2015 | 2018 |
5.0 V8 (470 Hp) Automatic | Sedan | 4 | 470 | Petrol (Gasoline) | 2015 | 2018 |
3.0 V6 (340 Hp) Automatic | Sedan | 4 | 340 | Petrol (Gasoline) | 2015 | 2018 |
2.0 (240 Hp) Automatic | Sedan | 4 | 240 | Petrol (Gasoline) | 2015 | 2018 |
Jaguar XJ Long (X351) |
||||||
Engine / modification | Coupe type | Num. of Doors | Power(hp) | Fuel Type | Production start(year) | Production end(year) |
3.0d V6 (275 Hp) Automatic | Sedan | 4 | 275 | Diesel | 2014 | 2015 |
3.0 V6 (340 Hp) Automatic | Sedan | 4 | 340 | Petrol (Gasoline) | 2014 | 2015 |
3.0 V6 (340 Hp) AWD Automatic | Sedan | 4 | 340 | Petrol (Gasoline) | 2014 | 2015 |
2.0 (240 Hp) Automatic | Sedan | 4 | 240 | Petrol (Gasoline) | 2014 | 2015 |
Jaguar XJ (X351) |
||||||
Engine / modification | Coupe type | Num. of Doors | Power(hp) | Fuel Type | Production start(year) | Production end(year) |
R 5.0 V8 (550 Hp) Automatic | Sedan | 4 | 550 | Petrol (Gasoline) | 2014 | 2015 |
3.0 V6 (340 Hp) AWD Automatic | Sedan | 4 | 340 | Petrol (Gasoline) | 2014 | 2015 |
3.0d V6 (275 Hp) Automatic | Sedan | 4 | 275 | Diesel | 2012 | 2015 |
3.0 V6 (340 Hp) Automatic | Sedan | 4 | 340 | Petrol (Gasoline) | 2012 | 2015 |
2.0 (240 Hp) Automatic | Sedan | 4 | 240 | Petrol (Gasoline) | 2012 | 2015 |
5.0 V8 Supercharged (510 Hp) | Sedan | 4 | 510 | Petrol (Gasoline) | 2009 | 2012 |
5.0 V8 (470 Hp) | Sedan | 4 | 470 | Petrol (Gasoline) | 2009 | 2012 |
5.0 V8 (385 Hp) | Sedan | 4 | 385 | Petrol (Gasoline) | 2009 | 2012 |
3.0 V6 D (275 Hp) | Sedan | 4 | 275 | Diesel | 2009 | 2012 |
Jaguar XJ (X358) |
||||||
Engine / modification | Coupe type | Num. of Doors | Power(hp) | Fuel Type | Production start(year) | Production end(year) |
XJR 4.2 V8 (395 Hp) Automatic | Sedan | 4 | 395 | Petrol (Gasoline) | 2007 | 2009 |
XJ8 4.2 V8 (298 Hp) Automatic | Sedan | 4 | 298 | Petrol (Gasoline) | 2007 | 2009 |
XJ8 3.5 V8 (258 Hp) Automatic | Sedan | 4 | 258 | Petrol (Gasoline) | 2007 | 2009 |
XJ6 3.0 V6 (238 Hp) Automatic | Sedan | 4 | 238 | Petrol (Gasoline) | 2007 | 2009 |
XJ6 2.7 D V6 (207 Hp) Automatic | Sedan | 4 | 207 | Diesel | 2007 | 2009 |
Jaguar XJ Sovereign (X358) |
||||||
Engine / modification | Coupe type | Num. of Doors | Power(hp) | Fuel Type | Production start(year) | Production end(year) |
XJ8 4.2 V8 (298 Hp) Automatic | Sedan | 4 | 298 | Petrol (Gasoline) | 2007 | 2009 |
XJ6 2.7 D V6 (207 Hp) Automatic | Sedan | 4 | 207 | Diesel | 2007 | 2009 |
Jaguar XJ (X350/NA3) |
||||||
Engine / modification | Coupe type | Num. of Doors | Power(hp) | Fuel Type | Production start(year) | Production end(year) |
2.7 D V8 32V (207 Hp) Automatic | Sedan | 4 | 207 | Diesel | 2006 | |
4.2 i V8 32V L Super (400) | Sedan | 4 | 400 | Petrol (Gasoline) | 2004 | 2006 |
4.2 i V8 32V L (298 Hp) | Sedan | 4 | 298 | Petrol (Gasoline) | 2004 | 2006 |
4.2 i V8 32V (400 Hp) | Sedan | 4 | 400 | Petrol (Gasoline) | 2003 | 2006 |
4.2 i V8 32V (300 Hp) | Sedan | 4 | 300 | Petrol (Gasoline) | 2003 | 2006 |
3.5 i V8 32V (258 Hp) | Sedan | 4 | 258 | Petrol (Gasoline) | 2003 | 2006 |
3.0 i V6 24V (238 Hp) | Sedan | 4 | 238 | Petrol (Gasoline) | 2003 | 2006 |
Jaguar XJ (X308/NAW/NAB) |
||||||
Engine / modification | Coupe type | Num. of Doors | Power(hp) | Fuel Type | Production start(year) | Production end(year) |
XJR 4.0 i V8 32V (363 Hp) | Sedan | 4 | 363 | Petrol (Gasoline) | 1997 | 2003 |
XJ8 4.0 i V8 32V (284 Hp) | Sedan | 4 | 284 | Petrol (Gasoline) | 1997 | 2003 |
XJ8 4.0 i V8 32V Sovereign LBW (284 Hp) | Sedan | 4 | 284 | Petrol (Gasoline) | 1997 | 2003 |
XJ8 3.2 i V8 32V (237 Hp) | Sedan | 4 | 237 | Petrol (Gasoline) | 1997 | 2003 |
Jaguar XJ (X300/NAW/NAB) |
||||||
Engine / modification | Coupe type | Num. of Doors | Power(hp) | Fuel Type | Production start(year) | Production end(year) |
XJ6 6.0 i V12 Classic (311 Hp) | Sedan | 4 | 311 | Petrol (Gasoline) | 1994 | 1997 |
XJ6 6.0 i V12 Lang (311 Hp) | Sedan | 4 | 311 | Petrol (Gasoline) | 1994 | 1997 |
XJ6 4.0 i 24V Sport (320 Hp) | Sedan | 4 | 320 | Petrol (Gasoline) | 1994 | 1997 |
XJ6 4.0 i 24V Classic Sovereign (241 Hp) | Sedan | 4 | 241 | Petrol (Gasoline) | 1994 | 1997 |
XJ6 4.0 i 24V Classic Sovereign Lang (241 Hp) | Sedan | 4 | 241 | Petrol (Gasoline) | 1994 | 1997 |
XJ6 4.0 i 24V Sport (241 Hp) | Sedan | 4 | 241 | Petrol (Gasoline) | 1994 | 1997 |
XJ6 3.2 i 24V Classic (211 Hp) | Sedan | 4 | 211 | Petrol (Gasoline) | 1994 | 1997 |
XJ6 3.2 i 24V Sport (211 Hp) | Sedan | 4 | 211 | Petrol (Gasoline) | 1994 | 1997 |
XJ6 3.2 i 24V Classic (211 Hp) Automatic | Sedan | 4 | 211 | Petrol (Gasoline) | 1994 | 1997 |
Jaguar XJ (XJ40/XJ81) |
||||||
Engine / modification | Coupe type | Num. of Doors | Power(hp) | Fuel Type | Production start(year) | Production end(year) |
6.0 V12 (311 Hp) | Sedan | 4 | 311 | Petrol (Gasoline) | 1993 | 1994 |
6 3.2 24V (199 Hp) | Sedan | 4 | 199 | Petrol (Gasoline) | 1990 | 1994 |
6 4.0 (222 Hp) | Sedan | 4 | 222 | Petrol (Gasoline) | 1989 | 1994 |
6 3.6 (212 Hp) | Sedan | 4 | 212 | Petrol (Gasoline) | 1986 | 1989 |
6 3.6 (185 Hp) | Sedan | 4 | 185 | Petrol (Gasoline) | 1986 | 1989 |
6 3.6 (197 Hp) | Sedan | 4 | 197 | Petrol (Gasoline) | 1986 | 1989 |
6 2.9 (147 Hp) | Sedan | 4 | 147 | Petrol (Gasoline) | 1986 | 1990 |
6 2.9 (159 Hp) | Sedan | 4 | 159 | Petrol (Gasoline) | 1986 | 1990 |
6 2.9 (167 Hp) | Sedan | 4 | 167 | Petrol (Gasoline) | 1986 | 1990 |
Jaguar XJ |
||||||
Engine / modification | Coupe type | Num. of Doors | Power(hp) | Fuel Type | Production start(year) | Production end(year) |
Sovereign V12 (264 Hp) | Sedan | 4 | 264 | Petrol (Gasoline) | 1986 | 1992 |
12 5.3 (254 Hp) | Sedan | 4 | 254 | Petrol (Gasoline) | 1986 | 1989 |
Sovereign V12 (268 Hp) | Sedan | 4 | 268 | Petrol (Gasoline) | 1985 | 1992 |
6 4.2 (177 Hp) | Sedan | 4 | 177 | Petrol (Gasoline) | 1985 | 1986 |
6 4.2 (181 Hp) | Sedan | 4 | 181 | Petrol (Gasoline) | 1985 | 1986 |
12 H.E. (295 Hp) | Sedan | 4 | 295 | Petrol (Gasoline) | 1981 | 1992 |
6 4.2 (205 Hp) | Sedan | 4 | 205 | Petrol (Gasoline) | 1979 | 1987 |
12 5.3 (287 Hp) | Sedan | 4 | 287 | Petrol (Gasoline) | 1979 | 1982 |
6 4.2 (169 Hp) | Sedan | 4 | 169 | Petrol (Gasoline) | 1975 | 1979 |
6 4.2 (173 Hp) | Sedan | 4 | 173 | Petrol (Gasoline) | 1975 | 1979 |
6 3.4 (162 Hp) | Sedan | 4 | 162 | Petrol (Gasoline) | 1975 | 1986 |
12 5.3 (287 Hp) | Sedan | 4 | 287 | Petrol (Gasoline) | 1975 | 1982 |
12 5.3 (253 Hp) | Sedan | 4 | 253 | Petrol (Gasoline) | 1973 | 1976 |
12 5.3 (269 Hp) | Sedan | 4 | 269 | Petrol (Gasoline) | 1972 | 1973 |
6 4.2 (186 Hp) | Sedan | 4 | 186 | Petrol (Gasoline) | 1969 | 1975 |
6 2.8 (149 Hp) | Sedan | 4 | 149 | Petrol (Gasoline) | 1968 | 1973 |
Back to Jaguar models