Lincoln Navigator IV 3.5 V6 (456 Hp) Automatic Technical specifications and fuel economy
Lincoln Navigator IV 3.5 V6 (456 Hp) Automatic has a combined fuel consumption of 12.4 l/100 km | 19.0 mpg US | 22.8 mpg UK urban fuel consumption of 14.7 l/100 km | 16.0 mpg US | 19.2 mpg UK extra urban fuel consumption of 10.2 l/100 km | 23.1 mpg US | 27.7 mpg UK
Lincoln Navigator IV 3.5 V6 (456 Hp) Automatic Technical information
Lincoln Navigator IV 3.5 V6 (456 Hp) Automatic General information | |
---|---|
Brand : | Lincoln |
Model : | Navigator |
Generation : | Navigator IV |
Engine / modification : | 3.5 V6 (456 Hp) Automatic |
Production start : | 2018 year |
Production end : | |
Coupe type : | SUV |
Num. of Doors : | 5 |
Num. of seats : | 8 |
Lincoln Navigator IV 3.5 V6 (456 Hp) Automatic Fuel economy (consumption) | |
Fuel consumption / economy - urban : | 14.7 l/100 km | 16.0 mpg US | 19.2 mpg UK |
Fuel consumption / economy - extra urban : | 10.2 l/100 km | 23.1 mpg US | 27.7 mpg UK |
Fuel consumption / economy - combined : | 12.4 l/100 km | 19.0 mpg US | 22.8 mpg UK |
Fuel Type : | Petrol (Gasoline) |
Drag coefficient : | 0.35 |
Fuel tank volume : | 88 l | 23.2 US gallons | 19.4 UK gallons |
Lincoln Navigator IV 3.5 V6 (456 Hp) Automatic Performance | |
Power : | 456 hp | 335 kW |
Max power in : | 5500 rpm. |
Maximum speed : | |
Acceleration from 0 to 100 km/h : | |
Torque : | 691 Nm @ 3000 rpm. |
Lincoln Navigator IV 3.5 V6 (456 Hp) Automatic Engine | |
Engine position : | Front, longitudinal |
Engine displacement : | 3496 cm3 |
Fuel System : | Direct injection |
Aspiration / Turbine : | Twin-Turbo |
Position of cylinders : | V engine |
Valvetrain : | DOHC |
Number of cylinders : | 6 |
Number of valves per cylinder : | 4 |
Piston Stroke : | 86.7 mm |
Cylinder Bore : | 92.5 mm |
Lincoln Navigator IV 3.5 V6 (456 Hp) Automatic Transmission | |
Wheel Drive : | Rear wheel drive |
Number of Gears (automatic transmission) : | 10 |
Lincoln Navigator IV 3.5 V6 (456 Hp) Automatic Chassis | |
Length : | 5334 mm | 210.0 in |
Width : | 2029 mm | 79.9 in |
Width with mirrors folded : | 2123 mm | 83.6 in |
Width including mirrors : | 2383 mm | 93.8 in |
Height : | 1941 mm | 76.4 in |
Wheelbase : | 3112 mm | 122.5 in |
Front track : | 1717 mm | 67.6 in |
Rear (Back) track : | 1707 mm | 67.2 in |
Ride height(clearance) : | 246 mm | 9.7 in |
Approach angle : | 22.3 ° |
Departure angle : | 22 ° |
Ramp angle : | 21.3 ° |
Minimum volume of Luggage (trunk) : | 547 l |
Maximum amount of Luggage (trunk) : | 2925 l |
Max weight : | |
Front brakes : | Ventilated discs |
Rear brakes : | Ventilated discs |
Kerb Weight : | 2579 kg | 5686 lbs |
ABS : | yes |
Steering type : | Steering rack and pinion |
Power steering : | Electric Steering |
Permitted trailer load with brakes (12%) : | 3946 kg |
Lincoln Navigator IV 3.5 V6 (456 Hp) Automatic Tyres / Wheels | |
Tire size : | 275/55 R20 |
Wheel rims size : | R20 |