Opel Astra J Sports Tourer (facelift 2012) 1.7 CDTI (100 Hp) Ecotec technical specifications and fuel economy
Opel Astra J Sports Tourer (facelift 2012) 1.7 CDTI (100 Hp) Ecotec has a combined fuel consumption of 4.5-4.7 l/100 km urban fuel consumption of 5.4-5.6 l/100 km extra urban fuel consumption of 4.0-4.2 l/100 km Opel Astra J Sports Tourer (facelift 2012) 1.7 CDTI (100 Hp) Ecotec accelerates from 0 to 100 km/h in 12.7 sec. The maximum speed is 182 km/h | 113 mph.
Opel Astra J Sports Tourer (facelift 2012) 1.7 CDTI (100 Hp) Ecotec Technical information
Compare this car with other cars | |
General information | |
---|---|
Brand : | Opel |
Model : | Astra |
Generation : | Astra J Sports Tourer (facelift 2012) |
Engine / modification : | 1.7 CDTI (100 Hp) Ecotec |
Production start : | 2012 year |
Production end : | 2014 year |
Coupe type : | Combi |
Num. of Doors : | 5 |
Num. of seats : | 5 |
Fuel economy (consumption) | |
Fuel consumption / economy - urban : | 5.4-5.6 l/100 km |
Fuel consumption / economy - extra urban : | 4.0-4.2 l/100 km |
Fuel consumption / economy - combined : | 4.5-4.7 l/100 km |
Fuel Type : | Diesel |
Fuel tank volume : | 56 l | 14.8 US gallons | 12.3 UK gallons |
Emission standard : | Euro 5 |
CO2 emissions : | 120-124 g/km |
Performance | |
Power : | 100 hp | 74 kW |
Max power in : | 4000 rpm. |
Maximum speed : | 182 km/h | 113 mph |
Acceleration from 0 to 100 km/h : | 12.7 sec |
Torque : | 260 Nm @ 1750-2500 rpm. |
Engine | |
Engine position : | Front, transverse |
Engine displacement : | 1686 cm3 |
Fuel System : | Diesel Commonrail |
Aspiration / Turbine : | Turbo / Intercooler (Turbocharging / Intercooler) |
Position of cylinders : | Inline |
Number of cylinders : | 4 |
Number of valves per cylinder : | 4 |
Piston Stroke : | 86 mm |
Cylinder Bore : | 79 mm |
Transmission | |
Wheel Drive : | Front wheel drive |
Number of Gears (manual transmission) : | 6 |
Chassis | |
Length : | 4698 mm | 185.0 in |
Width : | 1814 mm | 71.4 in |
Width with mirrors folded : | 1831 mm | 72.1 in |
Width including mirrors : | 2013 mm | 79.3 in |
Height : | 1535 mm | 60.4 in |
Wheelbase : | 2685 mm | 105.7 in |
Front track : | 1541 mm | 60.7 in |
Rear (Back) track : | 1551 mm | 61.1 in |
Ride height(clearance) : | 165 mm | 6.5 in |
Minimum volume of Luggage (trunk) : | 500 l |
Maximum amount of Luggage (trunk) : | 1550 l |
Max weight : | |
Front brakes : | Ventilated discs |
Kerb Weight : | |
ABS : | yes |
Steering type : | Steering rack and pinion |
Power steering : | Electric Steering |
Minimum turning circle (turning diameter) : | 11.4 m |
Compare this car with other cars |