Opel Combo Tour D 1.6 CDTI (90 Hp) Ecotec technical specifications and fuel economy
Opel Combo Tour D 1.6 CDTI (90 Hp) Ecotec has a combined fuel consumption of 6.0-5.5 l/100 km urban fuel consumption of 7.1-6.8 l/100 km extra urban fuel consumption of 5.3-4.7 l/100 km Opel Combo Tour D 1.6 CDTI (90 Hp) Ecotec accelerates from 0 to 100 km/h in 14.9 sec. The maximum speed is 158 km/h | 98 mph.
Opel Combo Tour D 1.6 CDTI (90 Hp) Ecotec Technical information
Compare this car with other cars | |
General information | |
---|---|
Brand : | Opel |
Model : | Combo |
Generation : | Combo Tour D |
Engine / modification : | 1.6 CDTI (90 Hp) Ecotec |
Production start : | 2011 year |
Production end : | 2015 year |
Coupe type : | Minivan |
Num. of Doors : | 5 |
Num. of seats : | 5 |
Fuel economy (consumption) | |
Fuel consumption / economy - urban : | 7.1-6.8 l/100 km |
Fuel consumption / economy - extra urban : | 5.3-4.7 l/100 km |
Fuel consumption / economy - combined : | 6.0-5.5 l/100 km |
Fuel Type : | Diesel |
Fuel tank volume : | 60 l | 15.9 US gallons | 13.2 UK gallons |
Emission standard : | EURO V |
CO2 emissions : | 158-145 g/km |
Performance | |
Power : | 90 hp | 66 kW |
Max power in : | 4000 rpm. |
Maximum speed : | 158 km/h | 98 mph |
Acceleration from 0 to 100 km/h : | 14.9 sec |
Torque : | 290 Nm/1500 rpm. |
Engine | |
Engine position : | Front, transverse |
Engine displacement : | 1598 cm3 |
Fuel System : | Diesel Commonrail |
Aspiration / Turbine : | Turbo / Intercooler (Turbocharging / Intercooler) |
Position of cylinders : | Inline |
Number of cylinders : | 4 |
Piston Stroke : | 80.5 mm |
Cylinder Bore : | 79.5 mm |
Transmission | |
Wheel Drive : | Front wheel drive |
Number of Gears (manual transmission) : | 6 |
Chassis | |
Length : | 4390 mm | 172.8 in |
Width : | 1831 mm | 72.1 in |
Height : | 1845-2100 mm |
Wheelbase : | 2755 mm | 108.5 in |
Front track : | 1510 mm | 59.4 in |
Rear (Back) track : | 1530 mm | 60.2 in |
Maximum amount of Luggage (trunk) : | 3200 l |
Max weight : | |
Kerb Weight : | |
ABS : | yes |
Steering type : | Steering rack and pinion |
Minimum turning circle (turning diameter) : | 11.2 m |
Compare this car with other cars |