Saturn ION Quad Coupe 2.0 i 16V Red Line (208 Hp) technical specifications and fuel economy
Saturn ION Quad Coupe 2.0 i 16V Red Line (208 Hp) has a combined fuel consumption of 10.2 l/100 km | 23.1 mpg US | 27.7 mpg UK urban fuel consumption of 8.1 l/100 km | 29.0 mpg US | 34.9 mpg UK extra urban fuel consumption of 6.3 l/100 km | 37.3 mpg US | 44.8 mpg UK
Saturn ION Quad Coupe 2.0 i 16V Red Line (208 Hp) Technical information
Compare this car with other cars | |
General information | |
---|---|
Brand : | Saturn |
Model : | ION |
Generation : | ION Quad Coupe |
Engine / modification : | 2.0 i 16V Red Line (208 Hp) |
Production start : | 2004 year |
Production end : | |
Coupe type : | Coupe |
Num. of Doors : | 3 |
Num. of seats : | 5 |
Fuel economy (consumption) | |
Fuel consumption / economy - urban : | 8.1 l/100 km | 29.0 mpg US | 34.9 mpg UK |
Fuel consumption / economy - extra urban : | 6.3 l/100 km | 37.3 mpg US | 44.8 mpg UK |
Fuel consumption / economy - combined : | 10.2 l/100 km | 23.1 mpg US | 27.7 mpg UK |
Fuel Type : | Petrol (Gasoline) |
Fuel tank volume : | 50 l | 13.2 US gallons | 11.0 UK gallons |
Performance | |
Power : | 208 hp | 153 kW |
Max power in : | 5600 rpm. |
Maximum speed : | 232 km/h | 144 mph |
Acceleration from 0 to 100 km/h : | |
Torque : | 271 Nm/4400 rpm. |
Engine | |
Engine position : | Front, transverse |
Engine displacement : | 1998 cm3 |
Fuel System : | Multi-point injection |
Aspiration / Turbine : | Turbocharging |
Position of cylinders : | Inline |
Number of cylinders : | 4 |
Number of valves per cylinder : | 4 |
Compression ratio : | 9.5 |
Piston Stroke : | 86 mm |
Cylinder Bore : | 86 mm |
Transmission | |
Wheel Drive : | Front wheel drive |
Number of Gears (manual transmission) : | 5 |
Chassis | |
Length : | 4699 mm | 185.0 in |
Width : | 1725 mm | 67.9 in |
Height : | 1422 mm | 56.0 in |
Wheelbase : | 2621 mm | 103.2 in |
Front track : | 1494 mm | 58.8 in |
Rear (Back) track : | 1483 mm | 58.4 in |
Minimum volume of Luggage (trunk) : | 402 l |
Front suspension : | Helical spring |
Rear suspension : | Helical spring |
Max weight : | |
Front brakes : | Ventilated discs |
Rear brakes : | Drum |
Kerb Weight : | 1360 kg | 2998 lbs |
ABS : | yes |
Steering type : | Steering rack and pinion |
Power steering : | Hydraulic Steering |
Tyres / Wheels | |
Tire size : | 215/45 R17 |
Compare this car with other cars |