Suzuki Ignis II (facelift 2020) 1.2 (91 Hp) MHEV 4WD CVT technical specifications and fuel economy
Suzuki Ignis II (facelift 2020) 1.2 (91 Hp) MHEV 4WD CVT Technical information
Compare this car with other cars | |
General information | |
---|---|
Brand : | Suzuki |
Model : | Ignis |
Generation : | Ignis II (facelift 2020) |
Engine / modification : | 1.2 (91 Hp) MHEV 4WD CVT |
Production start : | 2020 year |
Production end : | |
Coupe type : | Crossover |
Num. of Doors : | 5 |
Num. of seats : | 5 |
Fuel economy (consumption) | |
Fuel consumption / economy - urban : | |
Fuel consumption / economy - extra urban : | |
Fuel consumption / economy - combined : | |
Fuel consumption at Low speed (WLTP) : | 6.4 l/100 km |
Fuel Type : | Petrol (Gasoline) |
Fuel consumption at Medium speed (WLTP) : | 5.1 l/100 km |
Fuel consumption at high speed (WLTP) : | 4.9 l/100 km |
Fuel tank volume : | 30 l | 7.9 US gallons | 6.6 UK gallons |
Performance | |
Power : | 91 hp | 67 kW |
Max power in : | 6000 rpm. |
Maximum speed : | |
Acceleration from 0 to 100 km/h : | |
Torque : | 118 Nm @ 4400 rpm. |
Engine | |
Model Engine : | K12C |
Engine position : | |
Engine displacement : | 1242 cm3 |
Fuel System : | |
Position of cylinders : | Inline |
Valvetrain : | DOHC, VVT |
Number of cylinders : | 4 |
Number of valves per cylinder : | 4 |
Compression ratio : | 12.5 |
Piston Stroke : | 74.2 mm |
Cylinder Bore : | 73 mm |
Electric motor | |
Electric motor power : | 3 |
Electric motor Torque : | 50 @ 100 rpm. Nm |
Transmission | |
Wheel Drive : | All wheel drive (4x4) |
Number of Gears (automatic transmission) : | CVT |
Chassis | |
Length : | 3700 mm | 145.7 in |
Width : | 1660-1690 mm |
Height : | 1605 mm | 63.2 in |
Wheelbase : | 2435 mm | 95.9 in |
Front track : | 1460 mm | 57.5 in |
Rear (Back) track : | 1460 mm | 57.5 in |
Ride height(clearance) : | 180 mm | 7.1 in |
Front suspension : | Independent type McPherson |
Rear suspension : | Torsion |
Max weight : | |
Front brakes : | Ventilated discs |
Rear brakes : | Drum |
Kerb Weight : | 890-920 kg |
ABS : | yes |
Minimum turning circle (turning diameter) : | 9.4 m |
Tyres / Wheels | |
Tire size : | 175/65 R15 84H; 175/60 R16 82H |
Wheel rims size : | R15; R16 |
Compare this car with other cars |