Toyota Land Cruiser (J100, facelift 2002) 4.2 TD (204 Hp) 4WD Automatic technical specifications and fuel economy
Toyota Land Cruiser (J100, facelift 2002) 4.2 TD (204 Hp) 4WD Automatic has a combined fuel consumption of 9 l/100 km | 26.1 mpg US | 31.4 mpg UK urban fuel consumption of 13.4 l/100 km | 17.6 mpg US | 21.1 mpg UK extra urban fuel consumption of 10.6 l/100 km | 22.2 mpg US | 26.6 mpg UK Toyota Land Cruiser (J100, facelift 2002) 4.2 TD (204 Hp) 4WD Automatic accelerates from 0 to 100 km/h in 11.5 sec. The maximum speed is 180 km/h | 112 mph.
Toyota Land Cruiser (J100, facelift 2002) 4.2 TD (204 Hp) 4WD Automatic Technical information
Compare this car with other cars | |
General information | |
---|---|
Brand : | Toyota |
Model : | Land Cruiser |
Generation : | Land Cruiser (J100, facelift 2002) |
Engine / modification : | 4.2 TD (204 Hp) 4WD Automatic |
Production start : | 2002 year |
Production end : | 2005 year |
Coupe type : | SUV |
Powertrain Architecture : | Internal Combustion engine |
Num. of Doors : | 5 |
Num. of seats : | 5-7 |
Fuel economy (consumption) | |
Fuel consumption / economy - urban : | 13.4 l/100 km | 17.6 mpg US | 21.1 mpg UK |
Fuel consumption / economy - extra urban : | 10.6 l/100 km | 22.2 mpg US | 26.6 mpg UK |
Fuel consumption / economy - combined : | 9 l/100 km | 26.1 mpg US | 31.4 mpg UK |
Fuel Type : | Diesel |
Fuel tank volume : | 96 l | 25.4 US gallons | 21.1 UK gallons |
CO2 emissions : | 282 g/km |
Performance | |
Power : | 204 hp | 150 kW |
Max power in : | |
Maximum speed : | 180 km/h | 112 mph |
Acceleration from 0 to 100 km/h : | 11.5 sec |
Torque : | 430 Nm @ 1200-3200 rpm. |
Engine | |
Model Engine : | 1HD-FTE |
Engine position : | Front, longitudinal |
Engine displacement : | 4164 cm3 |
Engine oil capacity : | 11.4 l |
Coolant : | 13.7 l |
Fuel System : | Diesel - Standard diesel injection (SDI) |
Position of cylinders : | Inline |
Valvetrain : | SOHC |
Number of cylinders : | 6 |
Number of valves per cylinder : | 4 |
Compression ratio : | 18.8 |
Piston Stroke : | 100 mm |
Cylinder Bore : | 94 mm |
Transmission | |
Wheel Drive : | All wheel drive (4x4) |
Chassis | |
Length : | 4890 mm | 192.5 in |
Width : | 1940 mm | 76.4 in |
Height : | 1880 mm | 74.0 in |
Wheelbase : | 2850 mm | 112.2 in |
Front track : | 1620 mm | 63.8 in |
Rear (Back) track : | 1615 mm | 63.6 in |
Ride height(clearance) : | 220 mm | 8.7 in |
Approach angle : | 34 ° |
Departure angle : | 26 ° |
Climb angle : | 45 ° |
Wading depth : | 700 mm |
Minimum volume of Luggage (trunk) : | 1318 l |
Maximum amount of Luggage (trunk) : | 2212 l |
Max weight : | 3260 kg | 7187 lbs |
Front brakes : | Ventilated discs |
Rear brakes : | Ventilated discs |
Kerb Weight : | 2460-2640 kg |
Steering type : | Steering rack and pinion |
Power steering : | Hydraulic Steering |
Max. roof load : | 100 kg |
Minimum turning circle (turning diameter) : | 12.6 m |
Permitted trailer load with brakes (12%) : | 3500 kg |
Permitted trailer load without brakes : | 750 kg |
Permitted towbar download : | 140 kg |
Tyres / Wheels | |
Tire size : | 275/65 R17 |
Wheel rims size : | 8J x 17 |
Compare this car with other cars |