Volkswagen Tiguan II Allspace (facelift 2021) 2.0 TDI (150 Hp) DSG technical specifications and fuel economy
Volkswagen Tiguan II Allspace (facelift 2021) 2.0 TDI (150 Hp) DSG accelerates from 0 to 100 km/h in 9.8 sec. The maximum speed is 199 km/h | 124 mph.
Volkswagen Tiguan II Allspace (facelift 2021) 2.0 TDI (150 Hp) DSG Technical information
Compare this car with other cars | |
General information | |
---|---|
Brand : | Volkswagen |
Model : | Tiguan |
Generation : | Tiguan II Allspace (facelift 2021) |
Engine / modification : | 2.0 TDI (150 Hp) DSG |
Production start : | 2021 year |
Production end : | |
Coupe type : | SUV |
Num. of Doors : | 5 |
Num. of seats : | 5 |
Fuel economy (consumption) | |
Fuel consumption / economy - urban : | |
Fuel consumption / economy - extra urban : | |
Fuel consumption / economy - combined : | |
Fuel consumption at Low speed (WLTP) : | 7.5 l/100 km |
Fuel Type : | Diesel |
Fuel consumption at Medium speed (WLTP) : | 5.5 l/100 km |
Fuel consumption at high speed (WLTP) : | 4.8 l/100 km |
Fuel tank volume : | 58 l | 15.3 US gallons | 12.8 UK gallons |
Fuel consumption at very high speed (WLTP) : | 5.7 l/100 km |
Combined fuel consumption (WLTP) : | 5.6 l/100 km |
Emission standard : | Euro 6d-ISC-FCM |
Performance | |
Power : | 150 hp | 110 kW |
Max power in : | |
Maximum speed : | 199 km/h | 124 mph |
Acceleration from 0 to 100 km/h : | 9.8 sec |
CO2 emissions (WLTP) : | 147 g/km |
Torque : | 360 Nm @ 1600-2750 rpm. |
Engine | |
Model Engine : | DTSA, DTSB |
Engine position : | |
Engine displacement : | 1968 cm3 |
Engine oil capacity : | 5.5 l |
Fuel System : | Diesel Commonrail |
Position of cylinders : | Inline |
Valvetrain : | DOHC |
Number of cylinders : | 4 |
Number of valves per cylinder : | 4 |
Piston Stroke : | 95.5 mm |
Cylinder Bore : | 81 mm |
Transmission | |
Wheel Drive : | Front wheel drive |
Number of Gears (automatic transmission) : | 7 DSG |
Chassis | |
Length : | 4728 mm | 186.1 in |
Width : | 1839 mm | 72.4 in |
Width including mirrors : | 2099 mm | 82.6 in |
Height : | 1674 mm | 65.9 in |
Wheelbase : | 2789 mm | 109.8 in |
Front track : | 1575-1585 mm |
Rear (Back) track : | 1565-1575 mm |
Approach angle : | 16.8 ° |
Departure angle : | 15.6 ° |
Ramp angle : | 16.1 ° |
Minimum volume of Luggage (trunk) : | 760 l |
Maximum amount of Luggage (trunk) : | 1920 l |
Max weight : | 2310 kg | 5093 lbs |
Front brakes : | Ventilated discs |
Rear brakes : | Disc |
Kerb Weight : | 1639 kg | 3613 lbs |
Power steering : | Electric Steering |
Max. roof load : | 75 kg |
Permitted trailer load with brakes (8%) : | 2200 kg |
Permitted trailer load with brakes (12%) : | 2000 kg |
Permitted trailer load without brakes : | 750 kg |
Permitted towbar download : | 100 kg |
Tyres / Wheels | |
Tire size : | 215/65 R17; 235/55 R18; 235/50 R19; 235/45 R20 |
Wheel rims size : | 7J x 17; 7J x 18; 7J x 19; 8J x 20 |
Compare this car with other cars |