Volvo V90 Combi (2016) 2.0 T8 (391 Hp) AWD Automatic Hybrid technical specifications and fuel economy
Volvo V90 Combi (2016) 2.0 T8 (391 Hp) AWD Automatic Hybrid has a combined fuel consumption of 2.2 l/100 km | 106.9 mpg US | 128.4 mpg UK Volvo V90 Combi (2016) 2.0 T8 (391 Hp) AWD Automatic Hybrid accelerates from 0 to 100 km/h in 5.3 sec. The maximum speed is 250 km/h | 155 mph.
Volvo V90 Combi (2016) 2.0 T8 (391 Hp) AWD Automatic Hybrid Technical information
Compare this car with other cars | |
General information | |
---|---|
Brand : | Volvo |
Model : | V90 |
Generation : | V90 Combi (2016) |
Engine / modification : | 2.0 T8 (391 Hp) AWD Automatic Hybrid |
Production start : | 2018 year |
Production end : | 2020 year |
Coupe type : | Combi |
Num. of Doors : | 5 |
Num. of seats : | 5 |
Fuel economy (consumption) | |
Fuel consumption / economy - urban : | |
Fuel consumption / economy - extra urban : | |
Fuel consumption / economy - combined : | 2.2 l/100 km | 106.9 mpg US | 128.4 mpg UK |
Fuel Type : | Petrol / electricity |
Drag coefficient : | 0.30-0.33 |
Fuel tank volume : | 60 l | 15.9 US gallons | 13.2 UK gallons |
Emission standard : | Euro 6d-Temp |
CO2 emissions : | 49 g/km |
Performance | |
Power : | 303 hp | 223 kW |
Max power in : | 6000 rpm. |
Maximum speed : | 250 km/h | 155 mph |
Acceleration from 0 to 100 km/h : | 5.3 sec |
Torque : | 400 Nm @ 2220-4800 rpm. |
Stopping distance 100 km/h - 0 : | 35 m |
Engine | |
Model Engine : | B4204T34 |
Engine position : | Front, transverse |
Engine displacement : | 1969 cm3 |
Fuel System : | Direct injection |
Maximum engine speed : | 6000 rpm. |
Aspiration / Turbine : | Turbocharging / Mechanical supercharging (Compressor) |
Position of cylinders : | Inline |
Valvetrain : | DOHC |
Number of cylinders : | 4 |
Number of valves per cylinder : | 4 |
Compression ratio : | 10.3 |
Piston Stroke : | 93.2 mm |
Cylinder Bore : | 82 mm |
Electric motor | |
Electric motor power : | 88 |
Electric motor Torque : | 240 Nm |
Battery capacity : | 10.4 kWh |
ICE Torque : | 400 Nm/2220-4800 rpm. |
ICE power : | 303 hp |
System power : | 391 Hp hp/ rpm. |
System torque : | 640 Nm Nm/ rpm. |
Transmission | |
Wheel Drive : | All wheel drive (4x4) |
Number of Gears (automatic transmission) : | 8 |
Chassis | |
Length : | 4936 mm | 194.3 in |
Width : | 1879 mm | 74.0 in |
Width with mirrors folded : | 1895 mm | 74.6 in |
Width including mirrors : | 2019 mm | 79.5 in |
Height : | 1475 mm | 58.1 in |
Wheelbase : | 2941 mm | 115.8 in |
Front track : | 1617-1628 mm |
Rear (Back) track : | 1618-1629 mm |
Ride height(clearance) : | 153 mm | 6.0 in |
Minimum volume of Luggage (trunk) : | 560 l |
Maximum amount of Luggage (trunk) : | 1526 l |
Max weight : | |
Front brakes : | Disc |
Rear brakes : | Disc |
Kerb Weight : | 2150 kg | 4740 lbs |
ABS : | yes |
Steering type : | Steering rack and pinion |
Power steering : | Electric Steering |
Max. roof load : | 100 kg |
Minimum turning circle (turning diameter) : | 12.2 m |
Permitted trailer load with brakes (12%) : | 2100 kg |
Permitted trailer load without brakes : | 750 kg |
Compare this car with other cars |