GMC Sierra 1500 générations, spécifications techniques et économie de carburant
Sierra 1500 V (GMTT1XX, facelift 2022) Crew Cab Short Box
Sierra 1500 V (GMTT1XX, facelift 2022) Double Cab
Sierra 1500 V (GMTT1XX, facelift 2022) Crew Cab Standard Box
Sierra 1500 V (GMTT1XX, facelift 2022) Regular Cab Standard Box
Sierra 1500 V (GMTT1XX, facelift 2022) Regular Cab Long Box
Sierra 1500 Crew Cab V Short Box
Sierra 1500 Double Cab V
Sierra 1500 Regular Cab V Standard Box
Sierra 1500 Regular Cab V Long Box
Sierra 1500 V (GMTT1XX) Crew Cab Standard Box
Sierra 1500 IV (GMTK2XX, facelift 2016) Double Cab
Sierra 1500 IV (GMTK2XX, facelift 2016) Regular Cab Long Box
Sierra 1500 IV (GMTK2XX, facelift 2016) Regular Cab Standard Box
Sierra 1500 Crew Cab IV (facelift 2015) Standard Box
Sierra 1500 Crew Cab IV (facelift 2015) Short Box
Sierra 1500 Double Cab IV (facelift 2015)
Sierra 1500 Regular Cab IV (facelift 2015) Standard Box
Sierra 1500 Regular Cab IV (facelift 2015) Long Box
Sierra 1500 IV (GMTK2XX) Crew Cab Standard Box
Sierra 1500 IV (GMTK2XX) Crew Cab Short Box
Sierra 1500 III (GMT900) Crew Cab Short Box
Sierra 1500 III (GMT900) Extended Cab Long Box
Sierra 1500 III (GMT900) Regular Cab Long Box
Sierra 1500 III (GMT900) Regular Cab Standard Box
Sierra 1500 III (GMT900) Extended Cab Standard Box
Sierra 1500 I (GMT400) Club Coupe SWB Wideside
Sierra 1500 I (GMT400) Regular cab LWB Wideside
Sierra 1500 I (GMT400) Club Coupe LWB Wideside
Sierra 1500 I (GMT400) Regular cab SWB Wideside
Sierra 1500 I (GMT400) Regular cab SWB Sportside
GMC Sierra 1500 V (GMTT1XX, facelift 2022) Crew Cab Short Box |
||||||
---|---|---|---|---|---|---|
Moteur | type Coupé | Doors | Power(CH) | Type de carburant | Année de la mise en production(année) | Année de l'arrêt de production(année) |
3.0 Duramax TD (305 Hp) Automatic | Pick-up | 4 | 305 | diesel | 2023 | |
3.0 Duramax TD (305 Hp) 4WD Automatic | Pick-up | 4 | 305 | diesel | 2023 | |
AT4X 6.2 V8 (420 Hp) 4WD Automatic | Pick-up | 4 | 420 | Essence | 2022 | |
AT4 6.2 V8 (420 Hp) 4WD Automatic | Pick-up | 4 | 420 | Essence | 2022 | |
AT4 5.3 V8 (355 Hp) 4WD Automatic | Pick-up | 4 | 355 | Essence | 2022 | |
AT4 3.0 Duramax TD (277 Hp) 4WD Automatic | Pick-up | 4 | 277 | diesel | 2022 | |
5.3 V8 (355 Hp) Automatic | Pick-up | 4 | 355 | Essence | 2022 | |
5.3 V8 (355 Hp) 4WD Automatic | Pick-up | 4 | 355 | Essence | 2022 | |
3.0 Duramax TD (277 Hp) Automatic | Pick-up | 4 | 277 | diesel | 2022 | |
3.0 Duramax TD (277 Hp) 4WD Automatic | Pick-up | 4 | 277 | diesel | 2022 | |
2.7 Turbo (310 Hp) Automatic | Pick-up | 4 | 310 | Essence | 2022 | |
2.7 Turbo (310 Hp) 4WD Automatic | Pick-up | 4 | 310 | Essence | 2022 | |
GMC Sierra 1500 V (GMTT1XX, facelift 2022) Double Cab |
||||||
Moteur | type Coupé | Doors | Power(CH) | Type de carburant | Année de la mise en production(année) | Année de l'arrêt de production(année) |
3.0 Duramax TD (305 Hp) Automatic | Pick-up | 4 | 305 | diesel | 2023 | |
3.0 Duramax TD (305 Hp) 4WD Automatic | Pick-up | 4 | 305 | diesel | 2023 | |
AT4 5.3 V8 (355 Hp) 4WD Automatic | Pick-up | 4 | 355 | Essence | 2022 | |
5.3 V8 (355 Hp) Automatic | Pick-up | 4 | 355 | Essence | 2022 | |
3.0 Duramax TD (277 Hp) Automatic | Pick-up | 4 | 277 | diesel | 2022 | |
3.0 Duramax TD (277 Hp) 4WD Automatic | Pick-up | 4 | 277 | diesel | 2022 | |
2.7 Turbo (310 Hp) Automatic | Pick-up | 4 | 310 | Essence | 2022 | |
2.7 Turbo (310 Hp) 4WD Automatic | Pick-up | 4 | 310 | Essence | 2022 | |
GMC Sierra 1500 V (GMTT1XX, facelift 2022) Crew Cab Standard Box |
||||||
Moteur | type Coupé | Doors | Power(CH) | Type de carburant | Année de la mise en production(année) | Année de l'arrêt de production(année) |
3.0 Duramax TD (305 Hp) 4WD Automatic | Pick-up | 4 | 305 | diesel | 2023 | |
AT4 6.2 V8 (420 Hp) 4WD Automatic | Pick-up | 4 | 420 | Essence | 2022 | |
AT4 3.0 Duramax TD (277 Hp) 4WD Automatic | Pick-up | 4 | 277 | diesel | 2022 | |
5.3 V8 (355 Hp) 4WD Automatic | Pick-up | 4 | 355 | Essence | 2022 | |
3.0 Duramax TD (277 Hp) 4WD Automatic | Pick-up | 4 | 277 | diesel | 2022 | |
2.7 Turbo (310 Hp) 4WD Automatic | Pick-up | 4 | 310 | Essence | 2022 | |
GMC Sierra 1500 V (GMTT1XX, facelift 2022) Regular Cab Standard Box |
||||||
Moteur | type Coupé | Doors | Power(CH) | Type de carburant | Année de la mise en production(année) | Année de l'arrêt de production(année) |
5.3 V8 (355 Hp) Automatic | Pick-up | 2 | 355 | Essence | 2022 | |
5.3 V8 (355 Hp) 4WD Automatic | Pick-up | 2 | 355 | Essence | 2022 | |
2.7 Turbo (310 Hp) Automatic | Pick-up | 2 | 310 | Essence | 2022 | |
2.7 Turbo (310 Hp) 4WD Automatic | Pick-up | 2 | 310 | Essence | 2022 | |
GMC Sierra 1500 V (GMTT1XX, facelift 2022) Regular Cab Long Box |
||||||
Moteur | type Coupé | Doors | Power(CH) | Type de carburant | Année de la mise en production(année) | Année de l'arrêt de production(année) |
5.3 V8 (355 Hp) Automatic | Pick-up | 2 | 355 | Essence | 2022 | |
5.3 V8 (355 Hp) 4WD Automatic | Pick-up | 2 | 355 | Essence | 2022 | |
2.7 Turbo (310 Hp) Automatic | Pick-up | 2 | 310 | Essence | 2022 | |
2.7 Turbo (310 Hp) 4WD Automatic | Pick-up | 2 | 310 | Essence | 2022 | |
GMC Sierra 1500 Crew Cab V Short Box |
||||||
Moteur | type Coupé | Doors | Power(CH) | Type de carburant | Année de la mise en production(année) | Année de l'arrêt de production(année) |
2.7 Turbo (310 Hp) Automatic | Pick-up | 4 | 310 | Essence | 2020 | 2021 |
3.0 Duramax TD (277 Hp) Automatic | Pick-up | 4 | 277 | diesel | 2019 | 2021 |
3.0 Duramax TD (277 Hp) 4WD Automatic | Pick-up | 4 | 277 | diesel | 2019 | 2021 |
5.3 V8 (355 Hp) Automatic | Pick-up | 4 | 355 | Essence | 2018 | 2021 |
5.3 V8 (355 Hp) 4WD Automatic | Pick-up | 4 | 355 | Essence | 2018 | 2021 |
5.3 V8 (355 Hp) 4WD 10 Automatic | Pick-up | 4 | 355 | Essence | 2018 | 2021 |
4.3 V6 (285 Hp) Automatic | Pick-up | 4 | 285 | Essence | 2018 | 2021 |
GMC Sierra 1500 Double Cab V |
||||||
Moteur | type Coupé | Doors | Power(CH) | Type de carburant | Année de la mise en production(année) | Année de l'arrêt de production(année) |
AT4 3.0 Duramax TD (277 Hp) 4WD Automatic | Pick-up | 4 | 277 | diesel | 2019 | 2021 |
3.0 Duramax TD (277 Hp) Automatic | Pick-up | 4 | 277 | diesel | 2019 | 2021 |
5.3 V8 (355 Hp) Automatic | Pick-up | 4 | 355 | Essence | 2018 | 2021 |
5.3 V8 (355 Hp) 4WD Automatic | Pick-up | 4 | 355 | Essence | 2018 | 2021 |
4.3 V6 (285 Hp) Automatic | Pick-up | 4 | 285 | Essence | 2018 | 2020 |
GMC Sierra 1500 Regular Cab V Standard Box |
||||||
Moteur | type Coupé | Doors | Power(CH) | Type de carburant | Année de la mise en production(année) | Année de l'arrêt de production(année) |
5.3 V8 (355 Hp) 4WD Automatic | Pick-up | 2 | 355 | Essence | 2018 | 2021 |
4.3 V6 (285 Hp) 4WD Automatic | Pick-up | 2 | 285 | Essence | 2018 | 2021 |
GMC Sierra 1500 Regular Cab V Long Box |
||||||
Moteur | type Coupé | Doors | Power(CH) | Type de carburant | Année de la mise en production(année) | Année de l'arrêt de production(année) |
5.3 V8 (355 Hp) 4WD Automatic | Pick-up | 2 | 355 | Essence | 2018 | 2021 |
4.3 V6 (285 Hp) Automatic | Pick-up | 2 | 285 | Essence | 2018 | 2021 |
4.3 V6 (285 Hp) 4WD Automatic | Pick-up | 2 | 285 | Essence | 2018 | 2021 |
GMC Sierra 1500 V (GMTT1XX) Crew Cab Standard Box |
||||||
Moteur | type Coupé | Doors | Power(CH) | Type de carburant | Année de la mise en production(année) | Année de l'arrêt de production(année) |
2.7 Turbo (310 Hp) Automatic | Pick-up | 4 | 310 | Essence | 2020 | 2021 |
AT4 3.0 Duramax TD (277 Hp) 4WD Automatic | Pick-up | 4 | 277 | diesel | 2019 | 2021 |
3.0 Duramax TD (277 Hp) 4WD Automatic | Pick-up | 4 | 277 | diesel | 2019 | 2021 |
5.3 V8 (355 Hp) Automatic | Pick-up | 4 | 355 | Essence | 2018 | 2021 |
5.3 V8 (355 Hp) 4WD Automatic | Pick-up | 4 | 355 | Essence | 2018 | 2021 |
4.3 V6 (285 Hp) Automatic | Pick-up | 4 | 285 | Essence | 2018 | 2021 |
4.3 V6 (285 Hp) 4WD Automatic | Pick-up | 4 | 285 | Essence | 2018 | 2021 |
GMC Sierra 1500 IV (GMTK2XX, facelift 2016) Double Cab |
||||||
Moteur | type Coupé | Doors | Power(CH) | Type de carburant | Année de la mise en production(année) | Année de l'arrêt de production(année) |
6.2 EcoTec3 V8 (420 Hp) Automatic | Pick-up | 4 | 420 | Essence | 2016 | 2018 |
6.2 EcoTec3 V8 (420 Hp) 4WD Automatic | Pick-up | 4 | 420 | Essence | 2016 | 2018 |
5.3 EcoTec3 V8 (355/380 Hp) Automatic FlexFuel | Pick-up | 4 | 355 | petrol-ethanol---e85 | 2016 | 2018 |
5.3 EcoTec3 V8 (355/380 Hp) 8 Automatic FlexFuel | Pick-up | 4 | 355 | petrol-ethanol---e85 | 2016 | 2018 |
5.3 EcoTec3 V8 (355/380 Hp) 4WD Automatic FlexFuel | Pick-up | 4 | 355 | petrol-ethanol---e85 | 2016 | 2018 |
5.3 EcoTec3 V8 (355/380 Hp) 4WD 8 Automatic FlexFuel | Pick-up | 4 | 355 | petrol-ethanol---e85 | 2016 | 2018 |
4.3 EcoTec3 V6 (285/297 Hp) Automatic FlexFuel | Pick-up | 4 | 285 | petrol-ethanol---e85 | 2016 | 2018 |
4.3 EcoTec3 V6 (285/297 Hp) 4WD Automatic FlexFuel | Pick-up | 4 | 285 | petrol-ethanol---e85 | 2016 | 2018 |
GMC Sierra 1500 IV (GMTK2XX, facelift 2016) Regular Cab Long Box |
||||||
Moteur | type Coupé | Doors | Power(CH) | Type de carburant | Année de la mise en production(année) | Année de l'arrêt de production(année) |
5.3 EcoTec3 V6 (355/380 Hp) Automatic FlexFuel | Pick-up | 2 | 355 | petrol-ethanol---e85 | 2016 | 2018 |
5.3 EcoTec3 V6 (355/380 Hp) 4WD Automatic FlexFuel | Pick-up | 2 | 355 | petrol-ethanol---e85 | 2016 | 2018 |
4.3 EcoTec3 V6 (285/297 Hp) Automatic FlexFuel | Pick-up | 2 | 285 | petrol-ethanol---e85 | 2016 | 2018 |
4.3 EcoTec3 V6 (285/297 Hp) 4WD Automatic FlexFuel | Pick-up | 2 | 285 | petrol-ethanol---e85 | 2016 | 2018 |
GMC Sierra 1500 IV (GMTK2XX, facelift 2016) Regular Cab Standard Box |
||||||
Moteur | type Coupé | Doors | Power(CH) | Type de carburant | Année de la mise en production(année) | Année de l'arrêt de production(année) |
5.3 EcoTec3 V6 (355/380 Hp) Automatic FlexFuel | Pick-up | 2 | 355 | petrol-ethanol---e85 | 2016 | 2018 |
5.3 EcoTec3 V6 (355/380 Hp) 4WD Automatic FlexFuel | Pick-up | 2 | 355 | petrol-ethanol---e85 | 2016 | 2018 |
4.3 EcoTec3 V6 (285/297 Hp) Automatic FlexFuel | Pick-up | 2 | 285 | petrol-ethanol---e85 | 2016 | 2018 |
4.3 EcoTec3 V6 (285/297 Hp) 4WD Automatic FlexFuel | Pick-up | 2 | 285 | petrol-ethanol---e85 | 2016 | 2018 |
GMC Sierra 1500 Crew Cab IV (facelift 2015) Standard Box |
||||||
Moteur | type Coupé | Doors | Power(CH) | Type de carburant | Année de la mise en production(année) | Année de l'arrêt de production(année) |
5.3 EcoTec3 V8 (355/380 Hp) Automatic FlexFuel | Pick-up | 4 | 355 | petrol-ethanol---e85 | 2016 | 2018 |
5.3 EcoTec3 V8 (355/380 Hp) 8 Automatic FlexFuel | Pick-up | 4 | 355 | petrol-ethanol---e85 | 2016 | 2018 |
5.3 EcoTec3 V8 (355/380 Hp) 4WD 8 Automatic FlexFuel | Pick-up | 4 | 355 | petrol-ethanol---e85 | 2016 | 2018 |
4.3 EcoTec3 V6 (285/297 Hp) Automatic FlexFuel | Pick-up | 4 | 285 | petrol-ethanol---e85 | 2016 | 2018 |
4.3 EcoTec3 V6 (285/297 Hp) 4WD Automatic FlexFuel | Pick-up | 4 | 285 | petrol-ethanol---e85 | 2016 | 2018 |
GMC Sierra 1500 Crew Cab IV (facelift 2015) Short Box |
||||||
Moteur | type Coupé | Doors | Power(CH) | Type de carburant | Année de la mise en production(année) | Année de l'arrêt de production(année) |
5.3 EcoTec3 V8 (355/380 Hp) 8 Automatic FlexFuel | Pick-up | 4 | 355 | petrol-ethanol---e85 | 2016 | 2018 |
5.3 EcoTec3 V8 (355/380 Hp) 4WD 8 Automatic FlexFuel | Pick-up | 4 | 355 | petrol-ethanol---e85 | 2016 | 2018 |
GMC Sierra 1500 Double Cab IV (facelift 2015) |
||||||
Moteur | type Coupé | Doors | Power(CH) | Type de carburant | Année de la mise en production(année) | Année de l'arrêt de production(année) |
6.2 EcoTec3 V8 (420 Hp) Automatic | Pick-up | 4 | 420 | Essence | 2015 | 2015 |
6.2 EcoTec3 V8 (420 Hp) 4WD Automatic | Pick-up | 4 | 420 | Essence | 2015 | 2015 |
GMC Sierra 1500 Regular Cab IV (facelift 2015) Standard Box |
||||||
Moteur | type Coupé | Doors | Power(CH) | Type de carburant | Année de la mise en production(année) | Année de l'arrêt de production(année) |
GMC Sierra 1500 Regular Cab IV (facelift 2015) Long Box |
||||||
Moteur | type Coupé | Doors | Power(CH) | Type de carburant | Année de la mise en production(année) | Année de l'arrêt de production(année) |
GMC Sierra 1500 IV (GMTK2XX) Crew Cab Standard Box |
||||||
Moteur | type Coupé | Doors | Power(CH) | Type de carburant | Année de la mise en production(année) | Année de l'arrêt de production(année) |
6.2 EcoTec3 V8 (420 Hp) Automatic | Pick-up | 4 | 420 | Essence | 2015 | 2015 |
6.2 EcoTec3 V8 (420 Hp) 4WD Automatic | Pick-up | 4 | 420 | Essence | 2015 | 2015 |
6.2 EcoTec3 V8 (420 Hp) Automatic | Pick-up | 4 | 420 | Essence | 2013 | 2014 |
6.2 EcoTec3 V8 (420 Hp) 4WD Automatic | Pick-up | 4 | 420 | Essence | 2013 | 2014 |
5.3 EcoTec3 V8 (355/380 Hp) Automatic FlexFuel | Pick-up | 4 | 355 | petrol-ethanol---e85 | 2013 | 2015 |
5.3 EcoTec3 V8 (355/380 Hp) 4WD Automatic FlexFuel | Pick-up | 4 | 355 | petrol-ethanol---e85 | 2013 | 2015 |
4.3 EcoTec3 V6 (285/297 Hp) Automatic FlexFuel | Pick-up | 4 | 285 | petrol-ethanol---e85 | 2013 | 2015 |
4.3 EcoTec3 V6 (285/297 Hp) 4WD Automatic FlexFuel | Pick-up | 4 | 285 | petrol-ethanol---e85 | 2013 | 2015 |
GMC Sierra 1500 IV (GMTK2XX) Crew Cab Short Box |
||||||
Moteur | type Coupé | Doors | Power(CH) | Type de carburant | Année de la mise en production(année) | Année de l'arrêt de production(année) |
6.2 EcoTec3 V8 (420 Hp) Automatic | Pick-up | 4 | 420 | Essence | 2015 | 2015 |
6.2 EcoTec3 V8 (420 Hp) 4WD Automatic | Pick-up | 4 | 420 | Essence | 2015 | 2015 |
6.2 EcoTec3 V8 (420 Hp) Automatic | Pick-up | 4 | 420 | Essence | 2013 | 2014 |
6.2 EcoTec3 V8 (420 Hp) 4WD Automatic | Pick-up | 4 | 420 | Essence | 2013 | 2014 |
5.3 EcoTec3 V8 (355/380 Hp) Automatic FlexFuel | Pick-up | 4 | 355 | petrol-ethanol---e85 | 2013 | 2015 |
5.3 EcoTec3 V8 (355/380 Hp) 4WD Automatic FlexFuel | Pick-up | 4 | 355 | petrol-ethanol---e85 | 2013 | 2015 |
4.3 EcoTec3 V6 (285/297 Hp) Automatic FlexFuel | Pick-up | 4 | 285 | petrol-ethanol---e85 | 2013 | 2015 |
4.3 EcoTec3 V6 (285/297 Hp) 4WD Automatic FlexFuel | Pick-up | 4 | 285 | petrol-ethanol---e85 | 2013 | 2015 |
GMC Sierra 1500 III (GMT900) Crew Cab Short Box |
||||||
Moteur | type Coupé | Doors | Power(CH) | Type de carburant | Année de la mise en production(année) | Année de l'arrêt de production(année) |
6.0 Vortec V8 (332 Hp) 4WD Hybrid Automatic | Pick-up | 4 | 332 | Essence | 2010 | 2013 |
5.3 Vortec V8 (315/326 Hp) Automatic FlexFuel | Pick-up | 4 | 315 | petrol-ethanol---e85 | 2010 | 2013 |
5.3 Vortec V8 (315/326 Hp) 4WD Automatic FlexFuel | Pick-up | 4 | 315 | petrol-ethanol---e85 | 2010 | 2013 |
4.8 Vortec V8 (302 Hp) Automatic FlexFuel | Pick-up | 4 | 302 | petrol-ethanol---e85 | 2010 | 2013 |
4.8 Vortec V8 (302 Hp) 4WD Automatic FlexFuel | Pick-up | 4 | 302 | petrol-ethanol---e85 | 2010 | 2013 |
Denali 6.2 Vortec V8 (403 Hp) AWD Automatic FlexFuel | Pick-up | 4 | 403 | petrol-ethanol---e85 | 2009 | 2013 |
Denali 6.2 Vortec V8 (403 Hp) Automatic FlexFuel | Pick-up | 4 | 403 | petrol-ethanol---e85 | 2009 | 2013 |
6.2 Vortec V8 (403 Hp) 4WD Automatic FlexFuel | Pick-up | 4 | 403 | petrol-ethanol---e85 | 2009 | 2013 |
6.0 Vortec V8 (367 Hp) Automatic | Pick-up | 4 | 367 | Essence | 2007 | 2010 |
6.0 Vortec V8 (367 Hp) 4WD Automatic | Pick-up | 4 | 367 | Essence | 2007 | 2010 |
5.3 Vortec V8 (320 Hp) Automatic FlexFuel | Pick-up | 4 | 320 | petrol-ethanol---e85 | 2007 | 2010 |
5.3 Vortec V8 (320 Hp) 4WD Automatic FlexFuel | Pick-up | 4 | 320 | petrol-ethanol---e85 | 2007 | 2010 |
5.3 Vortec V8 (315 Hp) Automatic | Pick-up | 4 | 315 | Essence | 2007 | 2010 |
5.3 Vortec V8 (315 Hp) 6 Automatic FlexFuel | Pick-up | 4 | 315 | petrol-ethanol---e85 | 2007 | 2010 |
5.3 Vortec V8 (315 Hp) 4WD Automatic FlexFuel | Pick-up | 4 | 315 | petrol-ethanol---e85 | 2007 | 2010 |
5.3 Vortec V8 (315 Hp) 4WD 6 Automatic | Pick-up | 4 | 315 | Essence | 2007 | 2010 |
5.3 Vortec V8 (315 Hp) 4WD 4 Automatic | Pick-up | 4 | 315 | Essence | 2007 | 2010 |
5.3 Vortec V8 (315 Hp) 4 Automatic FlexFuel | Pick-up | 4 | 315 | petrol-ethanol---e85 | 2007 | 2010 |
4.8 Vortec V8 (295 Hp) Automatic | Pick-up | 4 | 295 | Essence | 2007 | 2010 |
4.8 Vortec V8 (295 Hp) 4WD Automatic | Pick-up | 4 | 295 | Essence | 2007 | 2010 |
GMC Sierra 1500 III (GMT900) Extended Cab Long Box |
||||||
Moteur | type Coupé | Doors | Power(CH) | Type de carburant | Année de la mise en production(année) | Année de l'arrêt de production(année) |
6.2 Vortec V8 (403 Hp) Automatic FlexFuel | Pick-up | 2 | 403 | petrol-ethanol---e85 | 2010 | 2013 |
6.2 Vortec V8 (403 Hp) 4WD Automatic FlexFuel | Pick-up | 2 | 403 | petrol-ethanol---e85 | 2010 | 2013 |
5.3 Vortec V8 (315/326 Hp) Automatic FlexFuel | Pick-up | 2 | 315 | petrol-ethanol---e85 | 2010 | 2013 |
5.3 Vortec V8 (315/326 Hp) 4WD Automatic FlexFuel | Pick-up | 2 | 315 | petrol-ethanol---e85 | 2010 | 2013 |
4.8 Vortec V8 (302 Hp) Automatic FlexFuel | Pick-up | 2 | 302 | petrol-ethanol---e85 | 2010 | 2013 |
4.8 Vortec V8 (302 Hp) 4WD Automatic FlexFuel | Pick-up | 2 | 302 | petrol-ethanol---e85 | 2010 | 2013 |
6.0 Vortec V8 (367 Hp) Automatic | Pick-up | 2 | 367 | Essence | 2007 | 2010 |
6.0 Vortec V8 (367 Hp) 4WD Automatic | Pick-up | 2 | 367 | Essence | 2007 | 2010 |
5.3 Vortec V8 (320 Hp) Automatic FlexFuel | Pick-up | 2 | 320 | petrol-ethanol---e85 | 2007 | 2010 |
5.3 Vortec V8 (320 Hp) 4WD Automatic FlexFuel | Pick-up | 2 | 320 | petrol-ethanol---e85 | 2007 | 2010 |
5.3 Vortec V8 (315 Hp) Automatic | Pick-up | 2 | 315 | Essence | 2007 | 2010 |
5.3 Vortec V8 (315 Hp) 4WD Automatic | Pick-up | 2 | 315 | Essence | 2007 | 2010 |
4.8 Vortec V8 (295 Hp) Automatic | Pick-up | 2 | 295 | Essence | 2007 | 2013 |
4.8 Vortec V8 (295 Hp) 4WD Automatic | Pick-up | 2 | 295 | Essence | 2007 | 2013 |
GMC Sierra 1500 III (GMT900) Regular Cab Long Box |
||||||
Moteur | type Coupé | Doors | Power(CH) | Type de carburant | Année de la mise en production(année) | Année de l'arrêt de production(année) |
5.3 Vortec V8 (315/326 Hp) Automatic FlexFuel | Pick-up | 2 | 315 | petrol-ethanol---e85 | 2010 | 2013 |
5.3 Vortec V8 (315/326 Hp) 4WD Automatic FlexFuel | Pick-up | 2 | 315 | petrol-ethanol---e85 | 2010 | 2013 |
4.8 Vortec V8 (302 Hp) Automatic FlexFuel | Pick-up | 2 | 302 | petrol-ethanol---e85 | 2010 | 2013 |
4.8 Vortec V8 (302 Hp) 4WD Automatic FlexFuel | Pick-up | 2 | 302 | petrol-ethanol---e85 | 2010 | 2013 |
5.3 Vortec V8 (320 Hp) Automatic FlexFuel | Pick-up | 2 | 320 | petrol-ethanol---e85 | 2007 | 2010 |
5.3 Vortec V8 (320 Hp) 4WD Automatic FlexFuel | Pick-up | 2 | 320 | petrol-ethanol---e85 | 2007 | 2010 |
5.3 Vortec V8 (315 Hp) Automatic | Pick-up | 2 | 315 | Essence | 2007 | 2010 |
5.3 Vortec V8 (315 Hp) 4WD Automatic | Pick-up | 2 | 315 | Essence | 2007 | 2010 |
4.8 Vortec V8 (295 Hp) Automatic | Pick-up | 2 | 295 | Essence | 2007 | 2010 |
4.8 Vortec V8 (295 Hp) 4WD Automatic | Pick-up | 2 | 295 | Essence | 2007 | 2010 |
GMC Sierra 1500 III (GMT900) Regular Cab Standard Box |
||||||
Moteur | type Coupé | Doors | Power(CH) | Type de carburant | Année de la mise en production(année) | Année de l'arrêt de production(année) |
4.3 Vortec V6 (195 Hp) Automatic | Pick-up | 2 | 195 | Essence | 2007 | 2013 |
4.3 Vortec V6 (195 Hp) 4WD Automatic | Pick-up | 2 | 195 | Essence | 2007 | 2013 |
GMC Sierra 1500 III (GMT900) Extended Cab Standard Box |
||||||
Moteur | type Coupé | Doors | Power(CH) | Type de carburant | Année de la mise en production(année) | Année de l'arrêt de production(année) |
4.3 Vortec V6 (195 Hp) Automatic | Pick-up | 2 | 195 | Essence | 2007 | 2013 |
GMC Sierra 1500 I (GMT400) Club Coupe SWB Wideside |
||||||
Moteur | type Coupé | Doors | Power(CH) | Type de carburant | Année de la mise en production(année) | Année de l'arrêt de production(année) |
6.2 diesel V8 (135 Hp) 4WD | Pick-up | 2 | 135 | diesel | 1989 | 1990 |
6.2 diesel V8 (135 Hp) | Pick-up | 2 | 135 | diesel | 1989 | 1990 |
6.2 diesel V8 (140 Hp) Automatic | Pick-up | 2 | 140 | diesel | 1988 | 1992 |
6.2 diesel V8 (140 Hp) 4WD Automatic | Pick-up | 2 | 140 | diesel | 1988 | 1992 |
6.2 diesel V8 (126 Hp) 4WD | Pick-up | 2 | 126 | diesel | 1988 | 1989 |
6.2 diesel V8 (126 Hp) | Pick-up | 2 | 126 | diesel | 1988 | 1989 |
5.7 V8 (210 Hp) Automatic | Pick-up | 2 | 210 | Essence | 1988 | 1992 |
5.7 V8 (210 Hp) 4WD Automatic | Pick-up | 2 | 210 | Essence | 1988 | 1992 |
5.7 V8 (210 Hp) 4WD | Pick-up | 2 | 210 | Essence | 1988 | 1992 |
5.7 V8 (210 Hp) | Pick-up | 2 | 210 | Essence | 1988 | 1992 |
5.0 V8 (175 Hp) Automatic | Pick-up | 2 | 175 | Essence | 1988 | 1992 |
5.0 V8 (175 Hp) 4WD Automatic | Pick-up | 2 | 175 | Essence | 1988 | 1992 |
5.0 V8 (175 Hp) 4WD | Pick-up | 2 | 175 | Essence | 1988 | 1992 |
5.0 V8 (175 Hp) | Pick-up | 2 | 175 | Essence | 1988 | 1992 |
4.3 V6 (160 Hp) Automatic | Pick-up | 2 | 160 | Essence | 1988 | 1992 |
4.3 V6 (160 Hp) 4WD Automatic | Pick-up | 2 | 160 | Essence | 1988 | 1992 |
4.3 V6 (160 Hp) 4WD | Pick-up | 2 | 160 | Essence | 1988 | 1992 |
4.3 V6 (160 Hp) | Pick-up | 2 | 160 | Essence | 1988 | 1992 |
GMC Sierra 1500 I (GMT400) Regular cab LWB Wideside |
||||||
Moteur | type Coupé | Doors | Power(CH) | Type de carburant | Année de la mise en production(année) | Année de l'arrêt de production(année) |
6.2 diesel V8 (135 Hp) 4WD | Pick-up | 2 | 135 | diesel | 1989 | 1990 |
6.2 diesel V8 (135 Hp) | Pick-up | 2 | 135 | diesel | 1989 | 1990 |
6.2 diesel V8 (140 Hp) Automatic | Pick-up | 2 | 140 | diesel | 1988 | 1992 |
6.2 diesel V8 (140 Hp) 4WD Automatic | Pick-up | 2 | 140 | diesel | 1988 | 1992 |
6.2 diesel V8 (126 Hp) 4WD | Pick-up | 2 | 126 | diesel | 1988 | 1989 |
6.2 diesel V8 (126 Hp) | Pick-up | 2 | 126 | diesel | 1988 | 1989 |
5.7 V8 (210 Hp) Automatic | Pick-up | 2 | 210 | Essence | 1988 | 1992 |
5.7 V8 (210 Hp) 4WD Automatic | Pick-up | 2 | 210 | Essence | 1988 | 1992 |
5.7 V8 (210 Hp) 4WD | Pick-up | 2 | 210 | Essence | 1988 | 1992 |
5.7 V8 (210 Hp) | Pick-up | 2 | 210 | Essence | 1988 | 1992 |
5.0 V8 (175 Hp) Automatic | Pick-up | 2 | 175 | Essence | 1988 | 1992 |
5.0 V8 (175 Hp) 4WD Automatic | Pick-up | 2 | 175 | Essence | 1988 | 1992 |
5.0 V8 (175 Hp) 4WD | Pick-up | 2 | 175 | Essence | 1988 | 1992 |
5.0 V8 (175 Hp) | Pick-up | 2 | 175 | Essence | 1988 | 1992 |
4.3 V6 (160 Hp) Automatic | Pick-up | 2 | 160 | Essence | 1988 | 1992 |
4.3 V6 (160 Hp) 4WD Automatic | Pick-up | 2 | 160 | Essence | 1988 | 1992 |
4.3 V6 (160 Hp) 4WD | Pick-up | 2 | 160 | Essence | 1988 | 1992 |
